Final archived version of the weighted consensus 2021 NBA Draft board:
| Rank | Prospect | Draft Age | Pre-Draft Team | Class | Position | Height | Weight | Agency | Combine |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cade Cunningham | 19.8 | Oklahoma State | Fr. | Lead Guard | 6'8" | 220 | Excel | NBA (Decline) |
| 3 | Evan Mobley | 20.1 | USC | Fr. | Big | 6'11 3/4" | 215 | Wasserman | NBA |
| 4 | Jalen Suggs | 20.2 | Gonzaga | Fr. | Combo Guard | 6'4 1/4" | 205 | Wasserman | NBA (Decline) |
| 2 | Jalen Green | 19.5 | G League Ignite | 2002 | Wing | 6'5" | 180 | CAA | NBA |
| 7 | Jonathan Kuminga | 18.8 | G League Ignite | 2002 | Forward | 6'7 1/2" | 223 | Verus | NBA |
| 18 | Ziaire Williams | 19.9 | Stanford | Fr. | Wing | 6'9 3/4" | 188 | CAA | NBA |
| 17 | Jalen Johnson | 19.6 | Duke | Fr. | Forward | 6'9 1/4" | 210 | Klutch | NBA |
| 5 | Scottie Barnes | 20.0 | Florida State | Fr. | Forward | 6'8" | 225 | BDA | NBA |
| 13 | Corey Kispert | 22.4 | Gonzaga | Sr. | Wing | 6'7 1/4" | 224 | Priority | NBA |
| 6 | James Bouknight | 20.9 | UConn | So. | Wing | 6'4 3/4" | 190 | UNLTD | NBA |
| 9 | Moses Moody | 19.2 | Arkansas | Fr. | Wing | 6'6" | 211 | Klutch | NBA |
| 14 | Keon Johnson | 19.4 | Tennessee | Fr. | Wing | 6'4 3/4" | 185 | CAA | NBA |
| 43 | Greg Brown III | 19.9 | Texas | Fr. | Forward | 6'8 1/2" | 206 | BDA | NBA |
| 20 | Usman Garuba | 19.4 | Real Madrid | 2002 | Forward | 6'8" | 229 | CAA | NBA (Decline) |
| 35 | B.J. Boston | 19.7 | Kentucky | Fr. | Wing | 6'7" | 188 | Klutch | NBA |
| 42 | David Johnson | 20.4 | Louisville | So. | Combo Guard | 6'4 3/4" | 203 | Landmark | NBA |
| 32 | Josh Christopher | 19.6 | Arizona State | Fr. | Wing | 6'4 1/2" | 215 | BDA | NBA |
| 15 | Kai Jones | 20.5 | Texas | So. | Forward | 6'11 1/2" | 221 | Klutch | NBA |
| 23 | Isaiah Jackson | 19.5 | Kentucky | Fr. | Big | 6'10 1/2" | 206 | CAA | NBA (Drop) |
| 22 | Cam Thomas | 19.8 | LSU | Fr. | Wing | 6'4" | 210 | CAA | NBA (Drop) |
| 8 | Franz Wagner | 19.9 | Michigan | So. | Wing | 6'9" | 220 | Glushon | NBA (Decline) |
| 24 | Jaden Springer | 18.8 | Tennessee | Fr. | Combo Guard | 6'4 1/4" | 202 | A3 | NBA |
| 21 | Jared Butler | 21.9 | Baylor | Jr. | Combo Guard | 6'3 3/4" | 193 | Priority | NBA |
| 27 | Day'Ron Sharpe | 19.7 | UNC | Fr. | Big | 6'11" | 265 | CAA | NBA (Drop) |
| 50 | Daishen Nix | 19.5 | G League Ignite | 2002 | Lead Guard | 6'4 1/4" | 226 | ![]() | NBA, Minnesota |
| 92 | Oscar da Silva | 22.9 | Stanford | Sr. | Forward | 6'10 3/4" | 225 | Zucker | GLE |
| 90 | Jordan Schakel | 23.1 | San Diego State | Sr. | Wing | 6'6" | 200 | Octagon | Minnesota |
| 94 | DeJon Jarreau | 23.5 | Houston | Sr. (RS) | Combo Guard | 6'5" | 185 | Quality Control | GLE (IR), Minnesota |
| 78 | Aamir Simms | 22.4 | Clemson | Sr. | Forward | 6'8 1/2" | 235 | YouFirst + Tandem | GLE, Minnesota |
| 30 | Ayo Dosunmu | 21.5 | Illinois | Jr. | Combo Guard | 6'5" | 194 | Excel | NBA |
| 44 | Jeremiah Robinson-Earl | 20.7 | Villanova | So. | Forward | 6'9" | 242 | Octagon | NBA |
| 25 | Sharife Cooper | 20.1 | Auburn | Fr. | Lead Guard | 6'1" | 180 | Lifestyle | NBA |
| 40 | Charles Bassey | 20.8 | Western Kentucky | Jr. | Big | 6'10 1/4" | 230 | Young Money | NBA |
| 26 | Tre Mann | 20.5 | Florida | So. | Combo Guard | 6'4 1/4" | 178 | Verus, Hazan | NBA |
| 68 | Scottie Lewis | 21.4 | Florida | So. | Wing | 6'5 1/4" | 188 | Klutch | NBA, Minnesota |
| 88 | JaQuori McLaughlin | 23.5 | UCSB | Sr. (RS) | Combo Guard | 6'3 3/4" | 185 | Pensack | GLE, Minnesota |
| 96 | Mitch Ballock | 23.1 | Creighton | Sr. | Wing | 6'5" | 202 | RZA | Tampa |
| 64 | David Duke Jr. | 21.8 | Providence | Jr. | Combo Guard | 6'5 1/2" | 204 | Wasserman | NBA |
| 10 | Josh Giddey | 19.0 | Adelaide 36ers | 2002 | Lead Guard | 6'8" | 216 | Octagon | NBA (Decline) |
| 11 | Alperen Şengün | 19.0 | Beşiktaş J.K. | 2002 | Big | 6'10" | 240 | Excel | NBA (Decline) |
| 59 | Matthew Hurt | 21.3 | Duke | So. | Forward | 6'9 1/2" | 232 | Rep1 | NBA |
| 12 | Davion Mitchell | 22.9 | Baylor | Jr. (RS) | Combo Guard | 6'1 1/4" | 202 | CAA | NBA |
| 16 | Chris Duarte | 24.1 | Oregon | Sr. | Wing | 6'6" | 190 | Icon | NBA (Decline) |
| 65 | Trendon Watford | 20.7 | LSU | So. | Forward | 6'8 3/4" | 237 | Wasserman | NBA |
| 66 | DJ Steward | 19.8 | Duke | Fr. | Combo Guard | 6'1 3/4" | 162 | ASM | NBA, Minnesota |
| 82 | Romeo Weems | 20.1 | DePaul | So. | Wing | 6'7" | 216 | Verus | |
| 39 | Rokas Jokubaitis | 20.7 | BC Žalgiris | 2000 | Lead Guard | 6'4" | 194 | CAA | NBA (Decline) |
| 55 | Vrenz Bleijenbergh | 20.8 | Port of Antwerp Giants | 2000 | Wing | 6'10" | 200 | Wasserman | Minnesota |
| 41 | Aaron Henry | 21.9 | Michigan State | Jr. | Wing | 6'6" | 210 | LIFT | NBA, Minnesota |
| 98 | Isaiah Miller | 22.7 | UNC-Greensboro | Sr. | Lead Guard | 6'0" | 190 | YouFirst + Tandem | Minnesota |
| 37 | Joel Ayayi | 21.4 | Gonzaga | Jr. (RS) | Combo Guard | 6'4 3/4" | 180 | Wasserman | NBA (Decline) |
| 57 | Luka Garza | 22.6 | Iowa | Sr. | Big | 6'11 1/4" | 243 | Imperative | NBA, Minnesota |
| 89 | Matt Coleman III | 23.5 | Texas | Sr. | Lead Guard | 6'2" | 180 | Beyond | Minnesota |
| 70 | Amar Sylla | 19.8 | B.C. Oostende | 2001 | Forward | 6'10" | 190 | Wasserman | Minnesota |
| 84 | EJ Onu | 22.0 | Shawnee State | Sr. | Big | 6'10 3/4" | 232 | Beyond | GLE, Minnesota |
| 95 | D.J. Stewart Jr. | 22.0 | Mississippi State | So. (RS) | Wing | 6'6" | 204 | ISE | GLE |
| 69 | John Petty Jr. | 22.7 | Alabama | Sr. | Combo Guard | 6'5 3/4" | 186 | Priority | NBA, Minnesota |
| 58 | Sandro Mamukelashvili | 22.1 | Seton Hall | Sr. | Big | 6'10" | 240 | Excel | NBA, Minnesota |
| 28 | Deuce McBride | 20.9 | West Virginia | So. | Combo Guard | 6'2 1/2" | 195 | Priority | NBA |
| 29 | Bones Hyland | 20.9 | VCU | So. | Combo Guard | 6'3 1/2" | 169 | NEXT | NBA |
| 53 | Isaiah Livers | 23.4 | Michigan | Sr. | Forward | 6'7 1/4" | 232 | Priority | NBA |
| 48 | Filip Petrušev | 21.3 | KK Mega Soccerbet | Jr. | Big | 6'11 3/4" | 235 | Excel | NBA (Decline) |
| 45 | Herb Jones | 22.8 | Alabama | Sr. | Wing | 6'7 1/4" | 206 | Priority | NBA |
| 67 | Justin Champagnie | 20.1 | Pittsburgh | So. | Forward | 6'6 3/4" | 206 | Life SME | NBA |
| 49 | Juhann Bégarin | 19.0 | Paris Basketball | 2002 | Wing | 6'6 1/4" | 214 | Comsport | GLE |
| 38 | Kessler Edwards | 22.0 | Pepperdine | Jr. | Wing | 6'8" | 203 | BDA | NBA |
| 75 | Dalano Banton | 21.7 | Nebraska | So. (RS) | Lead Guard | 6'9" | 194 | Beyond | GLE |
| 36 | Isaiah Todd | 19.8 | G League Ignite | 2001 | Forward | 6'10" | 219 | Par-Lay | NBA |
| 71 | AJ Lawson | 21.0 | South Carolina | Jr. | Wing | 6'7" | 179 | Excel | GLE → NBA, Minnesota |
| 73 | Yves Pons | 22.2 | Tennessee | Sr. | Forward | 6'6 3/4" | 206 | Life SME | NBA |
| 19 | Trey Murphy III | 21.1 | Virginia | Jr. | Wing | 6'9 1/4" | 206 | Excel | NBA |
| 85 | Jay Huff | 23.9 | Virginia | Sr. (RS) | Big | 7'2" | 234 | Siegel | GLE, Minnesota |
| 83 | Derrick Alston Jr. | 23.9 | Boise State | Sr. (RS) | Forward | 6'8 3/4" | 191 | Priority | GLE, Minnesota |
| 47 | Joe Wieskamp | 21.9 | Iowa | Jr. | Wing | 6'7 1/4" | 205 | Priority | NBA |
| 100 | D.J. Carton | 21.0 | Marquette | So. | Lead Guard | 6'3 1/2" | 190 | Rosenhaus | GLE |
| 51 | Neemias Queta | 22.0 | Utah State | Jr. | Big | 7'0 1/2" | 248 | BDA | NBA, Minnesota |
| 93 | RJ Nembhard | 22.4 | TCU | Jr. (RS) | Combo Guard | 6'4 3/4" | 194 | SAC | GLE |
| 46 | Jason Preston | 22.0 | Ohio | Jr. | Combo Guard | 6'4" | 181 | Roc Nation | NBA |
| 33 | JT Thor | 18.9 | Auburn | Fr. | Forward | 6'9 1/4" | 203 | Verus | NBA |
| 77 | Chris Smith | 21.6 | UCLA | Sr. | Wing | 6'9" | 215 | Family First | |
| 81 | Carlik Jones | 23.6 | Louisville | Sr. (RS) | Lead Guard | 6'1" | 174 | Overtime | GLE → NBA |
| 54 | Santi Aldama | 20.5 | Loyola (MD) | So. | Big | 6'11" | 224 | Priority | GLE (Decline) |
| 91 | Eugene Omoruyi | 24.5 | Oregon | Sr. (RS) | Forward | 6'6 3/4 " | 237 | Life SME | GLE, Minnesota |
| 80 | Chaundee Brown Jr. | 22.7 | Michigan | Sr. | Wing | 6'5 3/4 " | 217 | Universal | GLE |
| 63 | McKinley Wright IV | 22.8 | Colorado | Sr. | Lead Guard | 6'0 1/4" | 192 | Octagon | NBA, Minnesota |
| 79 | Marcus Zegarowski | 23.0 | Creighton | Jr. | Lead Guard | 6'2" | 181 | Excel | NBA, Minnesota |
| 34 | Quentin Grimes | 21.2 | Houston | Jr. | Combo Guard | 6'5 1/4" | 210 | ISE | NBA |
| 62 | Sam Hauser | 23.6 | Virginia | Sr. (RS) | Forward | 6'8" | 217 | Glushon | NBA, Minnesota |
| 60 | RaiQuan Gray | 22.3 | Florida State | Jr. (RS) | Forward | 6'7 3/4" | 269 | UNLTD | NBA, Minnesota |
| 99 | Ja'vonte Smart | 22.2 | LSU | Jr. | Combo Guard | 6'4 1/2 " | 190 | LIFT | GLE, Minnesota |
| 87 | Marcus Garrett | 22.7 | Kansas | Sr. | Combo Guard | 6'5 3/4" | 188 | Young Money | GLE (IR), Minnesota |
| 72 | Jose Alvarado | 23.3 | Georgia Tech | Sr. | Lead Guard | 6'0 1/4" | 175 | Octagon | GLE, Minnesota |
| 86 | Matt Mitchell | 22.4 | San Diego State | Sr. | Forward | 6'6" | 239 | Edge | GLE, Minnesota |
| 61 | Aaron Wiggins | 22.6 | Maryland | Jr. | Wing | 6'5" | 190 | NEXT | GLE → NBA, Minnesota |
| 76 | Duane Washington Jr. | 21.3 | Ohio State | Jr. | Combo Guard | 6'3 3/4" | 197 | One Legacy | GLE → NBA |
| 52 | Jericho Sims | 22.8 | Texas | Sr. | Big | 6'10" | 250 | Klutch | NBA, Minnesota |
| 56 | Austin Reaves | 23.2 | Oklahoma | Sr. (RS) | Combo Guard | 6'5 3/4" | 197 | AMR | NBA |
| 97 | M.J. Walker | 23.3 | Florida State | Sr. | Wing | 6'5" | 222 | BDA | GLE |
| 74 | Moses Wright | 22.6 | Georgia Tech | Sr. | Forward | 6'9" | 226 | Octagon | NBA, Minnesota |
| 31 | Josh Primo | 18.6 | Alabama | Fr. | Combo Guard | 6'5" | 189 | Life SME | NBA |
Oklahoma State
Excel
USC
Gonzaga
G League Ignite
Stanford
Duke
Florida State
UConn
Arkansas
Tennessee
Texas
Real Madrid
Kentucky
Louisville
Arizona State
LSU
Michigan
Baylor
UNC
Zucker
San Diego State
Houston
Clemson
Illinois
Villanova
Auburn
Western Kentucky
Florida
UCSB
Creighton
Providence
Adelaide 36ers
Beşiktaş J.K.
Oregon
DePaul
BC Žalgiris
Port of Antwerp Giants
Michigan State
UNC-Greensboro
Gonzaga
Iowa
B.C. Oostende
Shawnee State
Mississippi State
Alabama
Seton Hall
West Virginia
VCU
KK Mega Soccerbet
Pittsburgh
Paris Basketball
Pepperdine
Nebraska
South Carolina
Virginia
Boise State
Marquette
Utah State
TCU
Ohio
UCLA
Loyola (MD)
Colorado
Kansas
Georgia Tech
Maryland
Ohio State
Oklahoma