NBA Draft season is upon us.
While testing the NBA Draft waters was all the rage post-COVID (an average of 271 early entrants per year from 2021 to 2024), college basketball’s evolving NIL and transfer portal landscape is clearly incentivizing more prospects to simply return to school and capitalize on their collegiate market value, which often far exceeds that of NBA two-way contracts and even sometimes eclipses rookie scale contract figures at the back end of the first round. 2025’s early entrant list totaled just 106 prospects, the lowest total since 2015.
Transfer portal chaos has made early entrants even more difficult to track, but kept you covered through the April 26th Early Entrant Deadline and are logging withdrawals through the June 15th Early Entrant Withdrawal Deadline with our live-updating, comprehensive 2025 NBA Draft early entrant declaration tracker.
We supplement this tracker with other pertinent information surrounding each early entrant’s intentions.
= Testing the waters while maintaining NCAA eligibility
= Forgoing remaining collegiate eligibility and going all-in on the draft process
= International prospect
= In the NCAA transfer portal while going through the pre-draft process
We also have our ear to the ground on agency representation intel, as indicated below.
= Signed with agency + publicly announced
= Intel-based agency projection
| Prospect | Draft Age | Pre-Draft Team | Class | Position | Height (Shoes) | Weight | Agency |
|---|---|---|---|---|---|---|---|
Dylan Harper | 19.3 | Rutgers | Fr. | Lead Guard | 6'5 ¾" | 213 | WME |
Tre Johnson | 19.3 | Texas | Fr. | Wing | 6'6" | 190 | WME |
Kasparas Jakučionis | 19.1 | Illinois | Fr. | Lead Guard | 6'6" | 205 | Wasserman |
Derik Queen | 20.5 | Maryland | Fr. | Big | 6'10 ½" | 248 | WME |
Jeremiah Fears | 18.7 | Oklahoma | Fr. | Lead Guard | 6'3 ¾" | 180 | LIFT |
Collin Murray-Boyles | 20.0 | South Carolina | So. | Forward | 6'7 ¾" | 239 | Wasserman |
Jase Richardson | 19.7 | Michigan State | Fr. | Combo Guard | 6'1 ¾" | 178 | CAA |
Egor Demin | 19.3 | BYU | Fr. | Lead Guard | 6'9 ½" | 199 | BDA Int'l |
Liam McNeeley | 19.7 | UConn | Fr. | Wing | 6'8" | 215 | CAA |
Asa Newell | 19.7 | Georgia | Fr. | Forward | 6'10 ¼" | 224 | Excel |
Thomas Sorber | 19.5 | Georgetown | Fr. | Big | 6'10 ½" | 263 | WME |
Will Riley | 19.4 | Illinois | Fr. | Wing | 6'9 ½" | 186 | Klutch |
Rasheer Fleming | 21.0 | St. Joe's | Jr. | Forward | 6'9 ½" | 232 | Klutch |
Noah Penda | 20.5 | Le Mans | 2005 | Forward | 6'8" | 229 | 360 |
Adou Thiero | 21.1 | Arkansas | Jr. | Forward | 6'7 ½" | 218 | Klutch |
Alex Toohey | 21.1 | Sydney | 2004 | Forward | 6'9" | 223 | Lighthouse |
Bogoljub Marković | 20.0 | Mega Basket | 2005 | Forward | 6'11 ½" | 216 | Excel |
Jamir Watkins | 24.0 | Florida State | Sr. (RS) | Wing | 6'6 ¼" | 212 | CAA |
Cedric Coward | 21.8 | Washington State | Sr. | Wing | 6'6 ½" | 213 | Life |
RJ Luis Jr. | 22.6 | St. John's | Jr. | Wing | 6'7" | 210 | Roc Nation |
Yanic Konan Niederhäuser | 22.3 | Penn State | Jr. | Big | 7'0 ½" | 243 | Excel |
Isaac Nogués | 21.4 | Rip City Remix | 2004 | Combo Guard | 6'5" | 190 | WEAVE |
Danny Wolf | 21.1 | Michigan | Jr. | Forward | 6'11 ¾" | 252 | CAA |
Kon Knueppel | 19.9 | Duke | Fr. | Wing | 6'6 ¼" | 219 | Priority |
Hansen Yang | 20.0 | Qingdao | 2005 | Big | 7'2 ¼" | 253 | Klutch |
Izan Almansa | 20.0 | Perth | 2005 | Big | 6'10 ½" | 220 | Gersh |
Ben Saraf | 19.2 | Ulm | 2006 | Lead Guard | 6'6" | 202 | CAA |
Mohamed Diawara | 20.2 | Cholet | 2005 | Forward | 6'9" | 227 | Maz |
Noa Essengue | 18.5 | Ulm | 2006 | Forward | 6'10 ¼" | 198 | LIFT |
Tyrese Proctor | 21.2 | Duke | Jr. | Lead Guard | 6'5 ½" | 183 | CAA |
Hugo González | 19.4 | Real Madrid | 2006 | Wing | 6'7 ½" | 223 | ProMondo |
VJ Edgecombe | 19.9 | Baylor | Fr. | Combo Guard | 6'5 ¼" | 193 | Wasserman |
Cooper Flagg | 18.5 | Duke | Fr. | Forward | 6'9" | 221 | CAA |
Dink Pate | 19.3 | Mexico City Capitanes | 2006 | Wing | 6'7 ½" | 201 | Roc Nation |
Ace Bailey | 18.9 | Rutgers | Fr. | Wing | 6'8 ¾" | 203 | Lifestyle |
Drake Powell | 19.8 | North Carolina | Fr. | Wing | 6'6 ½" | 200 | CAA |
Nolan Traoré | 19.1 | Saint-Quentin | 2006 | Lead Guard | 6'4 ½" | 184 | Wasserman |
Joan Beringer | 18.6 | Cedevita | 2006 | Big | 7'0 ½" | 235 | Wasserman |
Saliou Niang | 21.1 | Trento | 2004 | Wing | 6'8" | 198 | Wasserman |
Khaman Maluach | 18.8 | Duke | Fr. | Big | 7'2" | 253 | Klutch |
Carter Bryant | 19.6 | Arizona | Fr. | Forward | 6'7 ¾" | 215 | Wasserman |
Rocco Zikarsky | 19.0 | Brisbane | 2006 | Big | 7'4 ¼" | 257 | ProMondo |
Eli John N'Diaye | 21.0 | Real Madrid | 2004 | Forward | 6'9" | 183 | Wasserman |
Omar Rowe | 24.1 | Morehouse | Sr. (RS) | Wing | 6'6" | 185 | On Track |
Muodubem Muoneke | 21.8 | ![]() Green Bay → Sevilla B | 2003 | Wing | 6'5" | 215 | ProTalent |
Early Entry Withdrawals
The following players filed as early entrants and pulled their names prior to the withdrawal deadline.
| Prospect | 2026 Draft Age | 2025-26 Team | Class | Position | Height | Weight | Agency |
|---|---|---|---|---|---|---|---|
| Isaiah Evans | 20.6 | Duke | So. | Wing | 6'6" | 180 | UNLTD |
| Boogie Fland | 20.0 | Florida | So. | Lead Guard | 6'2 ½" | 174 | LIFT |
| Rueben Chinyelu | 22.7 | Florida | Jr. | Big | 6'10 ¼" | 251 | ProMondo |
| Silas Demary Jr. | 22.0 | UConn | So. | Combo Guard | 6'3 ½" | 192 | CAA |
| Devin McGlockton | 23.1 | Vanderbilt | Sr. (RS) | Forward | 6'7" | 230 | |
| Darrion Williams | 23.2 | NC State | Sr. | Forward | 6'5 ¾" | 236 | PNW |
| Treysen Eaglestaff | 22.0 | WVU | Sr. | Combo Guard | 6'6" | 190 | GSL |
| Jerry Deng | 21.8 | NC State | Jr. | Forward | 6'8" | 220 | Gat Wal |
| Josh Hubbard | 21.5 | Mississippi State | Jr. | Lead Guard | 5'11" | 180 | |
| Brenen Lorient | 22.2 | WVU | Sr. | Forward | 6'9" | 215 | Octagon |
| Melvin Council Jr. | 24.2 | Kansas | Sr. | Combo Guard | 6'4" | 180 | Seros |
| Kobe Knox | 23.9 | South Carolina | Sr. (RS) | Wing | 6'5" | 195 | LIFT |
| Yaxel Lendeborg | 23.7 | Michigan | Sr. (RS) | Forward | 6'10 ¾" | 235 | Octagon |
| Milos Uzan | 23.5 | Houston | Sr. | Lead Guard | 6'4 ½" | 186 | PNW |
| Mackenzie Mgbako | 21.6 | Texas A&M | Jr. | Forward | 6'8 ¾" | 216 | CAA |
| Jaland Lowe | 21.8 | Kentucky | Jr. | Lead Guard | 6'1 ¼" | 161 | ProMondo |
| PJ Haggerty | 22.2 | Kansas State | Jr. (RS) | Combo Guard | 6'3" | 191 | UNLTD |
| Karter Knox | 21.1 | Arkansas | So. | Wing | 6'6 ¼" | 214 | LIFT |
| AK Okereke | 23.0 | Vanderbilt | Sr. | Forward | 6'7" | 241 | ADS |
| Tayton Conerway | 24.5 | Indiana | Sr. (RS) | Lead Guard | 6'3" | 186 | Seros |
| Joson Sanon | 20.5 | St. John's | So. | Wing | 6'4 ½" | 194 | LIFT |
| Devon Pryor | 21.3 | Oregon | Jr. | Wing | 6'7" | 185 | Octagon |
| Elijah Fisher | 22.5 | Seton Hall | Sr. | Forward | 6'7" | 210 | FoA |
| Bruce Thornton | 22.8 | Ohio State | Sr. | Lead Guard | 6'2" | 215 | Wasserman |
| Alex Condon | 21.9 | Florida | Jr. | Big | 7'0 ½" | 222 | Excel |
| Dominick Harris | 24.5 | Loyola Chicago | Sr. (RS) | Combo Guard | 6'3 ½" | 188 | Intrusive |
| Chris Howell | 23.3 | New Mexico | Sr. (RS) | Lead Guard | 6'6" | 195 | Intrusive |
| Tobi Lawal | 23.2 | Virginia Tech | Sr. | Forward | 6'8" | 200 | Comsport |
| Brandon Walker | 21.9 | Mississippi State | Sr. | Big | 6'7" | 250 | |
| Raysean Seamster | 22.1 | UT Arlington | Sr. | Wing | 6'8" | 200 | JCK |
| Tahaad Pettiford | 20.9 | Auburn | So. | Lead Guard | 6'1 ½" | 169 | WME |
| John Blackwell | 21.5 | Wisconsin | Jr. | Combo Guard | 6'4" | 203 | Life |
| Nate Bittle | 23.1 | Oregon | Sr. (RS) | Big | 7'0" | 240 | Wasserman |
| Cam McDowell | 23.5 | (Portal) | Sr. (RS) | Combo Guard | 6'6" | 185 | Skyward |
| Otega Oweh | 23.0 | Kentucky | Sr. | Wing | 6'5 ½" | 213 | Spencer |
| Miles Byrd | 21.8 | San Diego State | Sr. | Wing | 6'6" | 182 | Wasserman |
| Jaron Pierre Jr. | 24.0 | SMU | Sr. (RS) | Combo Guard | 6'6" | 208 | Skyward |
| Nick Martinelli | 22.2 | Northwestern | Sr. | Forward | 6'7" | 220 | NEXT |
| Kebba Njie | 21.8 | Notre Dame | Sr. | Big | 6'10" | 254 | |
| Quincy Ballard | 24.9 | Mississippi State | Sr. (RS) | Big | 6'11" | 251 | Equity |
| Labaron Philon | 20.6 | Alabama | So. | Combo Guard | 6'4" | 175 | CAA |
| Tae Davis | 22.6 | Oklahoma | Sr. | Forward | 6'9" | 215 | Octagon |
| Thierry Darlan | 22.4 | (TBD) | 2004 | Wing | 6'7 ¼" | 207 | Life |
| Jaden Bradley | 22.8 | Arizona | Sr. | Lead Guard | 6'3" | 185 | |
| Chad Baker-Mazara | 26.4 | USC | Sr. (RS) | Forward | 6'7" | 190 | |
| Money Williams | 20.9 | Montana | Jr. | Combo Guard | 6'4" | 200 | |
| Paul Mbiya | 21.2 | NC State | Fr. | Big | 6'11 ¾" | 241 | SYMAA |
| Ven-Allen Lubin | 22.4 | NC State | Sr. | Forward | 6'8" | 230 | WEAVE |
| Bassala Bagayoko | 19.8 | Bilbao | 2006 | Big | 6'9 ½" | 215 | Klutch |
| Michael Ružić | 19.7 | Joventut | 2006 | Big | 7'0 ¼" | 221 | WME |
| Malique Lewis | 21.6 | South East Melbourne | 2004 | Forward | 6'8" | 217 | Life |
| Mohammad Amini | 21.2 | Nancy | 2005 | Forward | 6'7" | 215 | BIG |
| Neo Avdalas | 20.4 | Virginia Tech | Fr. | Wing | 6'8 ¾" | 198 | Octagon |
| Ben Henshall | 22.0 | (TBD) | 2004 | Combo Guard | 6'6 ¾" | 193 | CAA |
| Mathias M'Madi | 21.1 | (TBD) | 2005 | Lead Guard | 6'5 ¼" | 190 | Wasserman |
| Momo Faye | 21.4 | (TBD) | 2005 | Big | 6'11" | 216 | Excel |
| Ousmane N'Diaye | 22.3 | Baskonia | 2004 | Forward | 6'10 ¾" | 210 | Excel |
| David Torresani | 21.1 | (TBD) | 2005 | Lead Guard | 6'1 ½" | 159 | Excel |
| Alec Anigbata | 20.7 | Ulm | 2004 | Forward | 6'9" | 206 | Gersh |
| Asim Đulović | 20.9 | Mega Basket | 2005 | Forward | 6'7" | 220 | Excel |
| Lazar Gačić | 21.4 | (TBD) | 2005 | Forward | 7'1" | 190 | Excel |
| Zaian Nebot | 22.0 | (TBD) | 2004 | Combo Guard | 6'2" | 182 | NPS |
Pre Early Entry Deadline Withdrawals
The following players publicly noted their intent to test the draft waters ahead of the April 26th deadline, but subsequently decided not to proceed forward with the pre-draft process and did not file early entry paperwork.
Xaivian Lee (Florida) Shelton Williams-Dryden (Green Bay)
Magoon Gwath (San Diego State) Terrence Brown (Utah)
Keyshawn Hall (Auburn) Duncan Powell (Providence)
Lamar Wilkerson (Indiana) Jason Edwards (Providence)
Marquel Sutton (LSU) Abdi Bashir (Kansas State)
Christian Coleman (Oklahoma State) Oziyah Sellers (St. John’s)
Kam Williams (Kentucky) Nate Johnson (Kansas State)
Da’Sean Nelson (Eastern Michigan) Dan Skillings Jr. (Baylor)
Rutgers
Texas
Illinois
Maryland
Oklahoma
South Carolina
Michigan State
BYU
UConn
Georgia
Georgetown
St. Joe's
Le Mans
Arkansas
Sydney
Mega Basket
Florida State
Washington State
St. John's
Penn State
Rip City Remix
Michigan
Duke
Qingdao
Perth
Ulm
Cholet
Real Madrid
Baylor
Mexico City Capitanes
North Carolina
Saint-Quentin
Cedevita
Trento
Arizona
Brisbane
Morehouse
Green Bay → Sevilla B
Florida
Vanderbilt
NC State
WVU
Mississippi State
Kansas
Houston
Texas A&M
Kentucky
Kansas State
Indiana
Oregon
Seton Hall
Ohio State
Loyola Chicago
New Mexico
Virginia Tech
UT Arlington
Auburn
Wisconsin
San Diego State
SMU
Northwestern
Notre Dame
Alabama
USC
Montana
Bilbao
Joventut
South East Melbourne
Nancy
Baskonia