The following big board represents the consensus outlook for the 2025 NBA Draft to provide a gauge as to how the market values this draft class. Input sources include ESPN, The Athletic, Bleacher Report, Sports Illustrated, Yahoo, The Ringer, Tankathon, For the Win, CBS, No Ceilings, NBA Big Board, Swish Theory, Babock Hoops, SBN, and dozens of other independent boards/mocks.
The consensus algorithm weights inputs based on date of publication, level of intel, scouting experience, depth of analysis, etc.
Updated: June 25, 2025
Locked: 7:55 p.m. EST
| Rank | Prospect | Draft Age | Pre-Draft Team | Class | Position | Height (Shoes) | Weight | Agency |
|---|---|---|---|---|---|---|---|---|
| 1 | 18.5 | Duke | Fr. | Forward | 6'9" | 221 | CAA | |
| 2 | 19.3 | Rutgers | Fr. | Lead Guard | 6'5 ¾" | 213 | WME | |
| 5 | 18.9 | Rutgers | Fr. | Wing | 6'8 ¾" | 203 | GSE | |
| 3 | 19.9 | Baylor | Fr. | Combo Guard | 6'5 ¼" | 193 | Wasserman | |
| 12 | 19.1 | Illinois | Fr. | Lead Guard | 6'6" | 205 | Wasserman | |
| 7 | 19.3 | Texas | Fr. | Wing | 6'6" | 190 | WME | |
| 4 | 19.9 | Duke | Fr. | Wing | 6'6 ¼" | 219 | Priority | |
| 8 | 18.8 | Duke | 2006 | Big | 7'2" | 253 | Klutch | |
| 13 | 20.5 | Maryland | Fr. | Big | 6'10 ½" | 248 | WME | |
| 6 | 18.7 | Oklahoma | Fr. | Lead Guard | 6'3 ¾" | 180 | LIFT | |
| 23 | 19.7 | UConn | Fr. | Wing | 6'8" | 215 | CAA | |
| 18 | 19.7 | Georgia | Fr. | Forward | 6'10 ¼" | 224 | Excel | |
| 11 | 20.0 | South Carolina | So. | Forward | 6'7 ¾" | 239 | Wasserman | |
| 14 | 19.3 | BYU | Fr. | Lead Guard | 6'9 ½" | 199 | BDAI | |
| 22 | 19.1 | Saint-Quentin | 2006 | Lead Guard | 6'4 ¼" | 175 | Wasserman | |
| 9 | 18.5 | Ulm | 2006 | Forward | 6'10 ¼" | 198 | LIFT | |
| 25 | 19.7 | Michigan State | Fr. | Combo Guard | 6'1 ¾" | 178 | CAA | |
| 32 | 19.2 | Ulm | 2006 | Lead Guard | 6'6" | 202 | CAA | |
| 27 | 21.0 | Saint Joe's | Jr. | Forward | 6'9 ½" | 232 | Klutch | |
| 17 | 19.5 | Georgetown | Fr. | Big | 6'10 ½" | 263 | WME | |
| 19 | 21.1 | Michigan | Jr. | Forward | 6'11 ¾" | 252 | CAA | |
| 26 | 19.4 | Real Madrid | 2006 | Wing | 6'7 ½" | 223 | ProMondo | |
| 29 | 20.5 | Le Mans | 2005 | Forward | 6'8 ½" | 242 | 360 | |
| 24 | 19.4 | Illinois | Fr. | Wing | 6'9 ½" | 186 | Klutch | |
| 10 | 19.6 | Arizona | Fr. | Forward | 6'7 ¾" | 215 | Wasserman | |
| 55 | 22.3 | Gonzaga | Sr. | Lead Guard | 6'0 ¼" | 176 | Life | |
| 44 | 22.6 | Kentucky | 5Y-Sr. | Wing | 6'7" | 202 | Next-Era | |
| 33 | 21.1 | Arkansas | Jr. | Forward | 6'7 ½" | 218 | Klutch | |
| 39 | 23.3 | Marquette | Sr. | Combo Guard | 6'4 ½" | 202 | LIFT | |
| 48 | 23.5 | Florida | 5Y-Sr. | Combo Guard | 6'2 ¾" | 208 | Life | |
| 46 | 24.2 | Wisconsin | 5Y-Sr. (RS) | Wing | 6'6" | 212 | Priority | |
| 47 | 22.5 | West Virginia | Sr. | Combo Guard | 6'2 ¼" | 190 | Hazan | |
| 31 | 23.5 | Creighton | 5Y-Sr. | Big | 7'2 ¼" | 257 | Priority | |
| 40 | 22.9 | Auburn | 5Y-Sr. | Big | 6'10 ½" | 249 | CAA | |
| 20 | 23.4 | Colorado State | 5Y-Sr. | Wing | 6'6 ½" | 202 | Life | |
| 62 | 23.3 | Alabama | 5Y-Sr. | Lead Guard | 6'0" | 183 | Excel | |
| 58 | 19.3 | Mexico City Capitanes | 2006 | Combo Guard | 6'7 ½" | 201 | Roc Nation | |
| 35 | 21.2 | Duke | Jr. | Lead Guard | 6'5 ½" | 183 | CAA | |
| 49 | 23.9 | Georgetown | 5Y-Sr. | Wing | 6'7 ½" | 212 | PNW | |
| 30 | 19.8 | North Carolina | Fr. | Wing | 6'6 ½" | 200 | CAA | |
| 37 | 23.5 | Tennessee | 5Y-Sr. | Wing | 6'5" | 206 | Gersh | |
| 45 | 19.0 | Brisbane | 2006 | Big | 7'4 ¼" | 257 | ProMondo | |
| 43 | 21.1 | Sydney | 2004 | Forward | 6'9" | 223 | Lighthouse | |
| 16 | 18.6 | Cedevita Olimpija | 2006 | Big | 7'0 ¼" | 235 | Wasserman | |
| 50 | 22.3 | Wake Forest | Sr. | Combo Guard | 6'4 ¾" | 179 | LIFT | |
| 51 | 23.1 | Nevada | 5Y-Sr. | Wing | 6'8 ¾" | 203 | On Time | |
| 41 | 22.6 | Duke | 5Y-Sr. | Combo Guard | 6'5 ¾" | 218 | LAMF | |
| 28 | 22.2 | Stanford | Sr. | Big | 7'1 ½" | 237 | Comsport | |
| 60 | 24.0 | Nebraska | 5Y-Sr. (RS) | Wing | 6'6 ½" | 206 | LIFT | |
| 54 | 21.5 | Illawarra | 2003 | Forward | 6'10" | 230 | Lighthouse | |
| 15 | 21.8 | Washington State | Sr. | Wing | 6'6 ½" | 213 | Life | |
| 36 | 22.3 | Penn State | Jr. | Big | 7'0 ½" | 243 | Excel | |
| 21 | 22.3 | Florida | Sr. | Combo Guard | 6'4" | 199 | Klutch | |
| 42 | 24.0 | Florida State | Sr. (RS) | Wing | 6'6 ¼" | 212 | CAA | |
| 38 | 20.0 | Mega Basket | 2005 | Forward | 6'11 ¾" | 213 | Excel | |
| 56 | 24.1 | Michigan | 5Y-Sr. | Big | 7'1 ¼" | 253 | Klutch | |
| 52 | 24.4 | Villanova | 5Y-Sr. (RS) | Big | 6'8 ¾" | 259 | CSE | |
| 34 | 20.0 | Qingdao | 2005 | Big | 7'2 ¼" | 253 | Klutch | |
| 53 | 23.4 | Kentucky | 5Y-Sr. | Big | 6'11 ¾" | 255 | GSL | |
| 57 | 22.6 | St. John's | Jr. | Wing | 6'7" | 210 | Roc Nation | |
| 63 | 23.0 | VCU | 5Y-Sr. | Combo Guard | 6'5 ½" | 206 | Comsport | |
| 61 | 20.0 | Perth | 2005 | Big | 6'10 ½" | 220 | Gersh | |
| 59 | 22.3 | Missouri | Sr. | Wing | 6'5" | 191 | Excel | |
| 65 | 23.3 | Alabama | 5Y-Sr. | Forward | 6'11 ¼" | 223 | Gersh | |
| 70 | 23.0 | Iowa | Sr. | Wing | 6'7 ½" | 212 | Priority | |
| 67 | 22.5 | Florida | Sr. | Wing | 6'4 ½" | 210 | Excel | |
| 69 | 22.6 | Kentucky | 5Y-Sr. | Wing | 6'6" | 189 | Wasserman | |
| 71 | 23.7 | Arizona | 5Y-Sr. | Combo Guard | 6'3 ½" | 203 | Priority | |
| 64 | 22.4 | Louisville | Sr. | Lead Guard | 6'1" | 189 | Prodigy | |
| 72 | 22.4 | UCLA | Sr. | Wing | 6'5 ¾" | 193 | Klutch | |
| 66 | 23.3 | Northwestern | Sr. | Wing | 6'6" | 229 | GSL | |
| 73 | 22.8 | Tennessee | Sr. | Forward | 6'9 ¾" | 225 | Octagon | |
| 68 | Viktor Lakhin | 23.9 | Clemson | 5Y-Sr. | Big | 6'11 ½" | 252 | Assist |
| 75 | 23.3 | Texas | Sr. | Forward | 6'8" | 221 | Life | |
| 75 | 23.8 | St. John's | 5Y-Sr. | Combo Guard | 6'5 ½" | 206 | Hazan | |
| 82 | Jalon Moore | 22.2 | Oklahoma | Sr. | Forward | 6'7 ½" | 203 | Equity |
| 80 | 22.8 | Miami | Sr. | Forward | 6'5 ¼" | 208 | LIFT | |
| 77 | John Poulakidas | 22.2 | Yale | Sr. | Wing | 6'5 ½" | 199 | Excel |
| 78 | 20.2 | Cholet | 2005 | Forward | 6'9" | 227 | Maz | |
| 84 | 23.5 | Kansas State | 5Y-Sr. | Forward | 6'9 ½" | 215 | Verus | |
| 91 | 22.5 | Villanova | Sr. | Combo Guard | 6'5" | 202 | Siegel | |
| 85 | 22.3 | North Dakota State | Sr. | Forward | 6'10" | 230 | Comsport | |
| 89 | 23.8 | Minnesota | 5Y-Sr. | Forward | 6'10 ½" | 225 | Wasserman | |
| 76 | 23.7 | Iowa State | 5Y-Sr. | Combo Guard | 6'3 ½" | 183 | NEXT | |
| 83 | 23.5 | Auburn | 5Y-Sr. | Big | 6'11" | 261 | EZ | |
| 81 | 22.7 | Ole Miss | Sr. | Lead Guard | 6'1 ¾" | 194 | GSL | |
| 88 | 21.0 | Real Madrid | 2004 | Forward | 6'9" | 209 | Wasserman | |
| 87 | 23.0 | Kentucky | 5Y-Sr. | Lead Guard | 6'2" | 200 | Equity | |
| 86 | 25.0 | Missouri | 5Y-Sr. (RS) | Wing | 6'3 ½" | 204 | EZ | |
| 94 | Adama-Alpha Bal | 21.5 | Santa Clara | Sr. | Wing | 6'6 ¼" | 208 | Wasserman |
| 95 | 23.5 | Ole Miss | 5Y-Sr. | Combo Guard | 6'4" | 206 | Excel | |
| 93 | 22.4 | Auburn | Sr. | Combo Guard | 6'5 ¼" | 178 | Verus | |
| 90 | 22.6 | Tennessee | Sr. | Wing | 6'3 ¾" | 197 | Young Money | |
| 96 | 23.8 | Baylor | 5Y-Sr. | Forward | 6'6 ¾" | 246 | SAGA | |
| 79 | 21.1 | Trento | 2004 | Wing | 6'8 ¾" | 204 | Wasserman | |
| 92 | 23.7 | Alabama | 5Y-Sr. | Big | 6'10 ½" | 243 | Edge | |
| 97 | 23.4 | Kentucky | 5Y-Sr. | Big | 6'10 ¾" | 222 | Gersh | |
| 98 | 21.4 | Rip City Remix | 2004 | Combo Guard | 6'6" | 201 | WEAVE | |
| 99 | 23.7 | North Carolina | 5Y-Sr. | Lead Guard | 6'0" | 175 | Glushon | |
| 100 | 24.4 | Texas Tech | 5Y-Sr. | Combo Guard | 6'2 ½" | 181 | Life | |
| NR | 23.3 | Liberty | 5Y-Sr. | Combo Guard | 6'4" | 210 | Excel |
Duke
CAA
Rutgers
Baylor
Illinois
Texas
Maryland
Oklahoma
UConn
Georgia
South Carolina
BYU
Saint-Quentin
Ulm
Michigan State
Saint Joe's
Georgetown
Michigan
Real Madrid
Le Mans
Arizona
Gonzaga
Kentucky
Arkansas
Marquette
Florida
Wisconsin
West Virginia
Creighton
Auburn
Colorado State
Alabama
Mexico City Capitanes
North Carolina
Tennessee
Brisbane
Sydney
Cedevita Olimpija
Wake Forest
Nevada
Stanford
Nebraska
Illawarra
Washington State
Penn State
Florida State
Mega Basket
Villanova
Qingdao
St. John's
VCU
Perth
Missouri
Iowa
Louisville
UCLA
Northwestern
Clemson
Miami
John Poulakidas
Yale
Cholet
Kansas State
North Dakota State
Minnesota
Iowa State
Ole Miss
Adama-Alpha Bal
Santa Clara
Trento
Rip City Remix
Texas Tech
Liberty