The following big board represents the consensus outlook for the 2026 NBA Draft to provide a gauge as to how the market values this draft class. Input sources include ESPN, The Athletic, Bleacher Report, Sports Illustrated, Yahoo, The Ringer, Tankathon, CBS, No Ceilings, HoopsHQ, Babcock Hoops, SBN, For the Win, and dozens of other independent boards/mocks.
The consensus algorithm weights inputs based on date of publication, level of intel, scouting experience, depth of analysis, etc.
Updated: June 12, 2026
| Rank | Prospect | Draft Age | Pre-Draft Team | Class | Position | Height (Shoes) | Weight | Agency |
|---|---|---|---|---|---|---|---|---|
| 2 | Darryn Peterson | 19.4 | Kansas | Fr. | Combo Guard | 6'5 ¾" | 199 | THE·TEAM |
| 1 | AJ Dybantsa | 19.4 | BYU | Fr. | Wing | 6'9 ¾" | 217 | Mgmt + |
| 3 | Cam Boozer | 18.9 | Duke | Fr. | Forward | 6'9 ½" | 253 | Excel |
| 7 | Mikel Brown Jr. | 20.2 | Louisville | Fr. | Lead Guard | 6'4 ¾" | 190 | Seros |
| 11 | Nate Ament | 19.5 | Tennessee | Fr. | Forward | 6'10 ¾" | 211 | LIFT |
| 4 | Caleb Wilson | 19.9 | UNC | Fr. | Forward | 6'10 ½" | 211 | Klutch |
| 17 | Jayden Quaintance | 19.0 | Kentucky | So. | Big | 6'10 ¼" | 253 | LIFT |
| 25 | Koa Peat | 19.4 | Arizona | Fr. | Forward | 6'8 ¼" | 245 | Klutch |
| 13 | Karim López | 19.2 | NZ Breakers | 2007 | Forward | 6'9 ½" | 222 | Excel |
| 12 | Yaxel Lendeborg | 23.7 | Michigan | 5Y-Sr. (RS) | Forward | 6'10" | 241 | Octagon |
| 15 | Labaron Philon Jr. | 20.6 | Alabama | So. | Combo Guard | 6'3 ¾" | 176 | LIFT |
| 60 | Darrion Williams | 23.2 | ![]() NC State | Sr. | Forward | 6'5 ¾" | 236 | PNW |
| 19 | Bennett Stirtz | 22.7 | Iowa | Sr. | Lead Guard | 6'3 ¾" | 186 | Priority |
| 8 | Kingston Flemings | 19.5 | Houston | Fr. | Lead Guard | 6'3 ¾" | 183 | Primera |
| 22 | Chris Cenac Jr. | 19.4 | Houston | Fr. | Big | 6'11 ½" | 240 | WME |
| 26 | Isaiah Evans | 20.5 | Duke | So. | Wing | 6'6 ¾" | 186 | THE·TEAM |
| 69 | Duke Miles | 24.4 | Vanderbilt | 5Y-Sr. (RS) | Combo Guard | 6'2" | 175 | Life |
| 61 | Tamin Lipsey | 23.0 | Iowa State | Sr. | Lead Guard | 6'2 ¾" | 200 | LIFT |
| 14 | Hannes Steinbach | 20.1 | Washington | Fr. | Big | 6'11 ½" | 248 | Excel |
| 47 | Otega Oweh | 23.0 | Kentucky | Sr. | Wing | 6'5 ½" | 216 | LIFT |
| 6 | Darius Acuff Jr. | 19.6 | Arkansas | Fr. | Lead Guard | 6'3 ¼" | 186 | WME |
| 18 | Cameron Carr | 21.6 | Baylor | So. (RS) | Wing | 6'5 ¾" | 184 | WME |
| 34 | Luigi Suigo | 19.4 | Mega | 2007 | Big | 7'4" | 289 | Excel |
| 21 | Allen Graves | 19.9 | Santa Clara | Fr. (RS) | Forward | 6'9" | 226 | LAMF |
| 44 | Dillon Mitchell | 22.7 | St. John's | Sr. | Forward | 6'8" | 202 | CAA |
| 9 | Aday Mara | 21.2 | Michigan | Jr. | Big | 7'4 ¼" | 260 | CAA |
| 27 | Meleek Thomas | 19.9 | Arkansas | Fr. | Combo Guard | 6'4 ¼" | 190 | Roc Nation |
| 30 | Alex Karaban | 23.6 | UConn | Sr. | Forward | 6'8" | 225 | Priority |
| 33 | Sergio de Larrea | 20.6 | Valencia | 2005 | Lead Guard | 6'7 ¼" | 204 | CAA |
| 28 | Henri Veesaar | 22.2 | UNC | Jr. (RS) | Big | 7'0 ½" | 227 | THE·TEAM |
| 66 | Tobe Awaka | 22.4 | Arizona | Sr. | Big | 6'9 ¼" | 261 | THE·TEAM |
| 39 | Trevon Brazile | 23.5 | Arkansas | Sr. (RS) | Forward | 6'10 ¾" | 226 | Excel |
| 55 | Kylan Boswell | 21.2 | Illinois | Sr. | Combo Guard | 6'2 ½" | 226 | THE·TEAM |
| 71 | Malik Reneau | 23.2 | Miami | Sr. | Forward | 6'9" | 238 | ADS |
| 75 | Jaden Henley | 22.2 | Grand Canyon | Sr. | Wing | 6'7 ¼" | 207 | SLASH |
| 23 | Dailyn Swain | 20.9 | Texas | Jr. | Wing | 6'7 ¾" | 211 | WME |
| 29 | Zuby Ejiofor | 22.2 | St. John's | Sr. | Big | 6'8 ¾" | 245 | Glushon |
| 83 | Xaivian Lee | 22.3 | Florida | Sr. | Lead Guard | 6'3 ¾" | 178 | GSL |
| 37 | Braden Smith | 22.9 | Purdue | Sr. | Lead Guard | 5'11 ½" | 167 | Priority |
| 20 | Christian Anderson Jr. | 20.2 | Texas Tech | So. | Lead Guard | 6'2 ¼" | 180 | CAA |
| 46 | Bruce Thornton | 22.8 | Ohio State | Sr. | Lead Guard | 6'1 ¼" | 223 | THE·TEAM |
| 53 | Milos Uzan | 23.5 | Houston | Sr. | Lead Guard | 6'4 ¼" | 185 | PNW |
| 10 | Brayden Burries | 20.8 | Arizona | Fr. | Combo Guard | 6'5" | 215 | Klutch |
| 24 | Ebuka Okorie | 19.2 | Stanford | Fr. | Lead Guard | 6'2 ½" | 186 | LIFT |
| 40 | Jaden Bradley | 22.8 | Arizona | Sr. | Lead Guard | 6'3 ¾" | 205 | WME |
| 42 | Emanuel Sharp | 22.3 | Houston | Sr. | Combo Guard | 6'4" | 208 | Octagon |
| 31 | Tarris Reed Jr. | 22.9 | UConn | Sr. | Big | 6'11" | 264 | AMR |
| 32 | Joshua Jefferson | 22.6 | Iowa State | Sr. | Forward | 6'9" | 246 | LIFT |
| 51 | Felix Okpara | 22.2 | Tennessee | Sr. | Big | 6'11 ¼" | 237 | THE·TEAM |
| 78 | Cade Tyson | 22.9 | Minnesota | Sr. | Wing | 6'7 ½" | 192 | Assjst |
| 35 | Baba Miller | 22.4 | ![]() Cincinnati | Sr. | Forward | 6'11 ¾" | 208 | Gersh |
| 72 | Lamar Wilkerson | 24.6 | Indiana | 5Y-Sr. (RS) | Combo Guard | 6'4 ¾" | 204 | LIFT |
| 84 | Oscar Cluff | 24.6 | Purdue | 5Y-Sr. | Big | 6'10 ¼" | 249 | Lighthouse |
| 64 | Nick Boyd | 25.2 | Wisconsin | 5Y-Sr. (RS) | Lead Guard | 6'2 ¼" | 176 | ProMondo |
| 16 | Morez Johnson Jr. | 20.4 | Michigan | So. | Big | 6'10 ¼" | 251 | CAA |
| 5 | Keaton Wagler | 19.4 | Illinois | Fr. | Combo Guard | 6'6 ¼" | 188 | ProMondo |
| 45 | Ja'Kobi Gillespie | 22.3 | Tennessee | Sr. | Lead Guard | 6'1" | 182 | Gersh |
| 76 | Mark Mitchell Jr. | 22.8 | Missouri | Sr. | Forward | 6'9" | 239 | THE·TEAM |
| 38 | Richie Saunders | 24.8 | BYU | Sr. | Wing | 6'6 ¼" | 205 | Priority |
| 36 | Ryan Conwell | 22.0 | Louisville | Sr. | Combo Guard | 6'3 ¼" | 215 | WME |
| 52 | Nick Martinelli | 22.2 | Northwestern | Sr. | Forward | 6'7 ¾" | 224 | NEXT |
| 57 | Keyshawn Hall | 23.2 | ![]() Auburn | Sr. | Forward | 6'7 ¼" | 227 | Gersh |
| 49 | Tyler Nickel | 22.8 | ![]() Vanderbilt | Sr. | Wing | 6'7 ¼" | 217 | Gersh |
| 59 | Nate Bittle | 23.1 | Oregon | Sr. (RS) | Big | 7'0 ¾" | 254 | THE·TEAM |
| 43 | Ugonna Onyenso | 21.7 | Virginia | Sr. | Big | 7'0 ¼" | 237 | Hazan |
| 68 | Tucker DeVries | 23.5 | Indiana | Sr. (RS) | Wing | 6'7 ½" | 222 | Excel |
| 58 | Maliq Brown | 22.6 | Duke | Sr. | Forward | 6'9 ¼" | 217 | Life |
| 77 | Graham Ike | 23.9 | Gonzaga | 5Y-Sr. (RS) | Big | 6'11" | 251 | Humility |
| 50 | Izaiyah Nelson | 22.7 | South Florida | Sr. | Big | 6'9 ½" | 219 | Excel |
| 79 | Michael Ajayi | 23.0 | Butler | 5Y-Sr. | Forward | 6'7 ½" | 236 | CAA |
| 65 | Jaron Pierre Jr. | 24.0 | SMU | 5Y-Sr. (RS) | Combo Guard | 6'5 ¾" | 200 | Skyward |
| 54 | Tyler Bilodeau | 22.2 | UCLA | Sr. | Forward | 6'8 ½" | 228 | Life |
| 67 | Aaron Nkrumah | 24.6 | Tennessee State | Sr. | Wing | 6'6 ¼" | 189 | NEXT |
| 56 | Bryce Hopkins | 23.8 | St. John's | Sr. (RS) | Forward | 6'7 ¼" | 219 | Priority |
| 73 | Malique Lewis | 21.6 | SE Melbourne | 2004 | Forward | 6'7 ¾" | 225 | Klutch |
| 70 | Quadir Copeland | 22.8 | ![]() NC State | Sr. | Wing | 6'6 ½" | 205 | Octagon |
| 63 | Rafael Castro | 23.2 | George Washington | Sr. (RS) | Big | 6'10 ¼" | 224 | LIFT |
| 62 | Trey Kaufman-Renn | 23.8 | Purdue | Sr. (RS) | Forward | 6'9" | 241 | CAA |
| 41 | Jack Kayil | 20.4 | Alba Berlin | 2006 | Lead Guard | 6'4 ¾" | 189 | LIFT |
| 48 | Tobi Lawal | 23.1 | Virginia Tech | Sr. | Forward | 6'8 ½" | 214 | LIFT |
| 74 | Noam Yaacov | 21.7 | ![]() Oostende → Utah | 2004 | Lead Guard | 6'2 ½" | 185 | ProTalent |
| 81 | Pavle Bačko | 19.0 | Mega | 2007 | Big | 6'11 ½" | 254 | Excel |
| 82 | Seth Trimble | 21.9 | ![]() North Carolina | Sr. | Lead Guard | 6'2 ¾" | 201 | THE·TEAM |
| 80 | Peter Suder | 22.9 | ![]() Miami (OH) | Sr. | Combo Guard | 6'5" | 213 | Edge |
| 85 | Elijah Mahi | 22.8 | ![]() Santa Clara | Sr. | Forward | 6'7" | 220 | Life |
| 86 | Vsevolod Ishchenko | 21.4 | Kuban | 2005 | Wing | 6'8" | 218 | Octagon |
| 87 | William Kyle III | 22.3 | Syracuse | Sr. | Big | 6'9" | 230 | JC Dreams |
| 88 | Fletcher Loyer | 22.8 | Purdue | Sr. | Lead Guard | 6'4 ¾" | 179 | ProMondo |
| 90 | Tre White | 23.4 | Kansas | Sr. | Wing | 6'5 ¼" | 215 | Seros |
| 95 | Josh Dix | 22.0 | Creighton | Sr. | Combo Guard | 6'5 ½" | 203 | Priority |
| 91 | Jalen Washington | 22.3 | ![]() Vanderbilt | Sr. | Forward | 6'9 ½" | 237 | WEAVE |
| 89 | Donovan Atwell | 22.8 | Texas Tech | Sr. | Wing | 6'5 ¾" | 192 | Vayner |
| 93 | Jaxon Kohler | 23.0 | Michigan State | Sr. | Big | 6'9 ¾" | 240 | ADS |
| 94 | Melvin Council Jr. | 24.2 | ![]() Kansas | Sr. | Combo Guard | 6'4 ¼" | 179 | Seros |
| 92 | Ernest Udeh Jr. | 22.5 | ![]() Miami | Sr. | Big | 6'10 ½" | 257 | Life |
| 98 | Isaac McKneely | 22.6 | Louisville | Sr. | Wing | 6'4" | 195 | OMS |
| 97 | Kowacie Reeves Jr. | 23.4 | Georgia Tech | 5Y-Sr. | Wing | 6'6 ¾" | 194 | OMS |
| 96 | Tre Carroll | 23.2 | Xavier | Sr. (RS) | Wing | 6'7 ½" | 248 | Endurance |
| 99 | Kashie Natt | 23.4 | ![]() Sam Houston → Oklahoma St. | 5Y-Sr. | Combo Guard | 6'3" | 190 | LIFT |
| 100 | Lajae Jones | 22.1 | ![]() Florida State | Sr. | Forward | 6'6 ¾" | 228 | GSL |
Kansas
THE·TEAM
BYU
Duke
Louisville
Tennessee
UNC
Kentucky
Arizona
NZ Breakers
Michigan
Alabama
NC State
Iowa
Houston
Vanderbilt
Life
Iowa State
Washington
Arkansas
Baylor
Mega
Santa Clara
St. John's
UConn
Valencia
Illinois
Miami
Grand Canyon
Texas
Florida
Purdue
Texas Tech
Ohio State
Stanford
Minnesota
Cincinnati
Indiana
Wisconsin
Missouri
Northwestern
Auburn
Oregon
Virginia
Gonzaga
South Florida
Butler
SMU
UCLA
Tennessee State
SE Melbourne
George Washington
Alba Berlin
Virginia Tech
Oostende → Utah
Miami (OH)
Kuban
Syracuse
Creighton
Michigan State
Georgia Tech
Xavier
Sam Houston → Oklahoma St.
Florida State