Back by popular demand, the Portsmouth Invitational Tournament mock!
64 of the top senior prospects in college basketball will have the chance to showcase how their games translate to the professional level in front of onlooking NBA, G League, and international front office scouts/executives.
Three weeks ahead of the event, I have once again linked up with the man, the myth, the legend, Sam Meyerkopf, to mock out a field of 64 invitees. This isn’t simply a ranking of the top 64 seniors in college basketball. We have taken into account historical precedent of who typically declines invitations, the molds of prospects who tend to be invited, the PIT’s preference for positional balance, and a lot of intel legwork in order to best project how a realistic 2026 PIT field might shake out.
After much contemplation, here is the field we landed on (with regular updates logged below as we obtain new intel).
| Prospect | Draft Age | Pre-Draft Team | Position | Height | Weight | Agency |
|---|---|---|---|---|---|---|
| Xaivian Lee | 22.3 | Florida | Lead Guard | 6'4" | 180 | GSL |
| Tavari Johnson | 22.6 | Akron | Lead Guard | 6'0" | 170 | |
| Boopie Miller | 23.1 | SMU | Lead Guard | 6'0" | 175 | |
| Nijel Pack | 25.1 | Oklahoma | Combo Guard | 6'0" | 180 | ADS |
| Seth Trimble | 21.9 | North Carolina | Lead Guard | 6'3" | 185 | The Team |
| Jaxon Kohler | 23.0 | Michigan State | Big | 6'9 ¼" | 250 | ADS |
| Tre Donaldson | 22.5 | Miami (FL) | Lead Guard | 6'3" | 195 | Octagon |
| Dominique Daniels | 23.7 | Cal Baptist | Lead Guard | 5'10" | 185 | |
| Moe Odum | 23.3 | Arizona State | Lead Guard | 6'2" | 160 | |
| Tarence Guinyard | 23.1 | Duquesne | Lead Guard | 6'2" | 170 | WEAVE |
| Felix Okpara | 22.2 | Tennessee | Big | 6'10 ½" | 214 | The Team |
| Derek Simpson | 22.9 | St. Joe's | Lead Guard | 6'3" | 175 | |
| Honor Huff | 24.1 | West Virginia | Lead Guard | 5'10" | 168 | WEAVE |
| Duke Miles | 24.4 | Vanderbilt | Combo Guard | 6'2" | 188 | CAA |
| BJ Edwards | 23.6 | SMU | Lead Guard | 6'2 ¾" | 192 | |
| Sam Hoiberg | 23.3 | Nebraska | Lead Guard | 6'0" | 185 | Priority |
| Melvin Council Jr. | 24.2 | Kansas | Combo Guard | 6'4" | 180 | Seros |
| Peter Suder | 22.9 | Miami (OH) | Combo Guard | 6'5" | 215 | Edge |
| Amarri Monroe | 23.3 | Quinnipiac | Forward | 6'7" | 220 | Octagon |
| Tramon Mark | 24.7 | Texas | Combo Guard | 6'4 ½" | 180 | ProMondo |
| Oscar Cluff | 24.6 | Purdue | Big | 6'11" | 260 | |
| Joseph Pinion | 22.6 | South Florida | Wing | 6'5" | 200 | NEXT |
| MJ Collins | 22.9 | Utah State | Combo Guard | 6'4" | 190 | |
| Elijah Mahi | 22.8 | Santa Clara | Forward | 6'7" | 220 | Life |
| Filip Borovicanin | 22.5 | Xavier | Wing | 6'9" | 220 | WEAVE |
| Tyon Grant-Foster | 26.3 | Gonzaga | Wing | 6'7" | 215 | WME |
| Corey Camper | 23.2 | Nevada | Combo Guard | 6'5" | 181 | On Time |
| Aaron Nkrumah | 24.6 | Tennessee State | Wing | 6'6" | 175 | |
| J'Vonne Hadley | 24.2 | Louisville | Wing | 6'7" | 210 | |
| Dion Brown | 23.1 | Saint Louis | Combo Guard | 6'3" | 185 | LAMF |
| Josh Dix | 22.0 | Creighton | Combo Guard | 6'6" | 210 | Priority |
| Javontae Campbell | 22.1 | Bowling Green | Lead Guard | 6'2" | 185 | |
| Donovan Atwell | 22.8 | Texas Tech | Wing | 6'5" | 187 | |
| Fletcher Loyer | 22.8 | Purdue | Lead Guard | 6'2" | 160 | |
| Jaylin Sellers | 23.1 | Providence | Combo Guard | 6'4" | 196 | Excel |
| Barry Dunning | 22.7 | Pittsburgh | Wing | 6'6" | 210 | EZ |
| Michael Ajayi | 23.0 | Butler | Forward | 6'7" | 228 | CAA |
| Kowacie Reeves Jr. | 23.4 | Georgia Tech | Wing | 6'7" | 180 | OMS |
| William Kyle III | 22.3 | Syracuse | Forward | 6'9" | 215 | |
| Ernest Udeh Jr. | 22.5 | Miami (FL) | Big | 6'10" | 230 | Life |
| Zach Cleveland | 22.3 | Liberty | Forward | 6'7" | 220 | Built By Athletes |
| AK Okereke | 23.0 | Vanderbilt | Big | 6'7" | 241 | ADS |
| Cade Tyson | 22.9 | Minnesota | Wing | 6'7" | 195 | Assist |
| Nick Townsend | 21.7 | Yale | Big | 6'7" | 250 | |
| Tre Carroll | 23.2 | Xavier | Wing | 6'7" | 233 | |
| Chase Ross | 23.4 | Marquette | Wing | 6'5" | 210 | |
| Dylan Kuehl | 23.4 | Northern Michigan | Wing | 6'6" | 200 | |
| Ezra Ausar | 23.4 | USC | Forward | 6'8" | 247 | EZ |
| John Camden | 24.0 | California | Forward | 6'8" | 220 | Rize |
| Wyatt Fricks | 23.6 | Marshall | Forward | 6'10" | 216 | Edge |
| Christoph Tilly | 23.4 | Ohio State | Big | 7'0" | 240 | LIFT |
| Rienk Mast | 24.9 | Nebraska | Forward | 6'10" | 248 | Octagon |
| Carson Cooper | 22.2 | Michigan State | Big | 6'11" | 245 | |
| Tobi Lawal | 23.1 | Virginia Tech | Forward | 6'8" | 200 | |
| Devin McGlockton | 23.1 | Vanderbilt | Forward | 6'7" | 230 | |
| Micah Handlogten | 22.5 | Florida | Big | 7'1" | 227 | |
| Keba Keita | 22.8 | BYU | Big | 6'8 ¼" | 230 | Edge |
| Ven-Allen Lubin | 22.4 | NC State | Forward | 6'8" | 230 | WEAVE |
| Robbie Avila | 22.8 | Saint Louis | Big | 6'10" | 240 | |
| Duke Brennan | 23.2 | Villanova | Big | 6'10" | 250 | |
| Jalen Washington | 22.3 | Vanderbilt | Forward | 6'8 ¾" | 210 | WEAVE |
| Izaiyah Nelson | 22.7 | South Florida | Big | 6'10" | 218 | Excel |
| Rashaun Agee | 25.6 | Texas A&M | Forward | 6'8" | 225 | |
| Robert McCray V | 23.7 | Florida State | Combo Guard | 6'4" | 186 | LIFT |
There are typically some PIT invitees who decline their invitations. This is often driven by agency strategy if a player is deemed likely warrant an NBA Combine or G League Elite Camp invitation. Players competing in the Final Four also tend to pass due to the quick turnaround. It’s possible that the collegiate NIL draw will further drive down the volume of underclassmen testing the waters, leading to agents anticipating more spots in the G League Elite Camp for seniors.
While declining is a clear decision for draftable NBA Combine shoe-ins, more prospects decline year to year than really should. We’d advocate in favor of PIT participation for the majority of this list, but took our best stab at projecting potential declined invitations.
Projected Declines
Yaxel Lendeborg (Michigan) Bennett Stirtz (Iowa)
Joshua Jefferson (Iowa State) Alex Karaban (UConn)
Zuby Ejiofor (St. John’s) Braden Smith (Purdue)
Ryan Conwell (Louisville) Tarris Reed (UConn)
Baba Miller (Cincinnati) Jaden Bradley (Arizona)
Richie Saunders (BYU) Milos Uzan (Houston)
Kylan Boswell (Illinois) Bruce Thornton (Ohio State)
Dillon Mitchell (St. John’s) Trevon Brazile (Arkansas)
Darrion Williams (NC State) Emanuel Sharp (Houston)
Otega Oweh (Kentucky) Tucker DeVries (Indiana)
Tamin Lipsey (Iowa State) Nate Bittle (Oregon)
Nick Martinelli (Northwestern) Maliq Brown (Duke)
Tre White (Kansas) Trey Kaufman-Renn (Purdue)
Tyler Bilodeau (UCLA) Rafael Castro (George Washington)
Lamar Wilkerson (Indiana) Tyler Nickel (Vanderbilt)
Ja’Kobi Gillespie (Tennessee) Jaron Pierre (SMU)
Donovan Dent (UCLA) Tobe Awaka (Arizona)
Ugonna Onyenso (Virginia) Quadir Copeland (NC State)
Keyshawn Hall (Auburn) Malik Reneau (Miami FL)
Graham Ike (Gonzaga) Anthony Dell’Orso (Arizona)
Bryce Hopkins (St. John’s) Ben Humrichous (Illinois)
Nick Boyd (Wisconsin) Nimari Burnett (Michigan)
The injury bug unfortunately plagues some seniors during their pre-draft process. There are typically a few players who are unable to participate at PIT due to their injury status, but sometimes these prospects will still make the trip down to Portsmouth to interview with team personnel.
Injured Reserve
Jordan Pope (Texas)
Isaac McKneely (Louisville)
Florida
GSL
Akron
SMU
Oklahoma
North Carolina
Michigan State
Miami (FL)
Octagon
Cal Baptist
Arizona State
Duquesne
Tennessee
St. Joe's
West Virginia
Vanderbilt
Nebraska
Kansas
Miami (OH)
Quinnipiac
Texas
Purdue
South Florida
Utah State
Santa Clara
Xavier
Gonzaga
Nevada
Tennessee State
Louisville
Saint Louis
Creighton
Bowling Green
Texas Tech
Providence
Pittsburgh
Butler
Georgia Tech
Syracuse
Liberty
Minnesota
Yale
Marquette
Northern Michigan
USC
California
Marshall
Ohio State
Virginia Tech
BYU
NC State
Villanova
Texas A&M
Florida State