NBA Draft season is upon us.
While testing the NBA Draft waters is less common in the NIL era (last year’s 106 water-testers was the lowest total since 2015), there are still consequential stay/go decisions for prospects going through the pre-draft process while maintaing their NCAA eligibility.
Transfer portal chaos makes early entrant tracking even more difficult to track, but we’ll have you covered through the April 26th Early Entrant Deadline with our live-updating, comprehensive 2026 NBA Draft early entrant tracker.
We supplement this tracker with other pertinent information surrounding each early entrant’s intentions.
= Testing the waters while maintaining NCAA eligibility
= Forgoing remaining collegiate eligibility and going all-in on the draft process
= International prospect
= In the NCAA transfer portal while going through the pre-draft process
We also have our ear to the ground on agency representation intel, as indicated below.
= Signed with agency + publicly announced
= Intel-based agency projection
| Prospect | Draft Age | Pre-Draft Team | Class | Position | Height (Shoes) | Weight | Agency |
|---|---|---|---|---|---|---|---|
| Mikel Brown Jr. | 20.2 | Louisville | Fr. | Lead Guard | 6'4 ½" | 190 | Seros |
| Karim López | 19.2 | New Zealand | 2007 | Forward | 6'9" | 221 | Excel |
| Labaron Philon Jr. | 20.6 | Alabama | So. | Combo Guard | 6'4" | 185 | LIFT |
| Christian Anderson Jr. | 20.2 | Texas Tech | So. | Lead Guard | 6'2 ½" | 178 | CAA |
| Dailyn Swain | 20.9 | Texas | Jr. | Wing | 6'8" | 225 | WME |
| Flory Bidunga | 21.1 | ![]() Kansas | So. | Big | 6'9 ½" | 235 | Glushon |
| Milan Momcilovic | 21.7 | Iowa State | Jr. | Forward | 6'8 ½" | 225 | Excel |
| Juke Harris | 20.9 | ![]() Wake Forest | So. | Wing | 6'7" | 200 | THE·TEAM |
| Malachi Moreno | 19.7 | Kentucky | Fr. | Big | 7'0" | 250 | GSL |
| Matt Able | 20.0 | ![]() NC State | Fr. | Wing | 6'5 ½" | 205 | |
| John Blackwell | 21.5 | ![]() Wisconsin | Jr. | Combo Guard | 6'4" | 203 | Life |
| Juni Mobley Jr. | 20.8 | Ohio State | So. | Lead Guard | 6'2" | 185 | |
| LeJuan Watts | 22.7 | ![]() Texas Tech | Jr. (RS) | Forward | 6'6" | 225 | Life |
| Acaden Lewis | 20.7 | ![]() Villanova | Fr. | Lead Guard | 6'1 ¾" | 180 | Glushon |
| Mohammad Amini | 21.2 | Nancy | 2005 | Forward | 6'7 ¼" | 215 | BIG |
| Bryson Tucker | 20.0 | Washington | So. | Forward | 6'7" | 207 | Gersh |
| Dennis Parker Jr. | 21.4 | ![]() Radford | Jr. | Wing | 6'6" | 205 | Seros |
| Finley Bizjack | 21.9 | ![]() Butler | Jr. | Combo Guard | 6'4" | 195 | GSL |
| Rowan Brumbaugh | 23.3 | ![]() Tulane | Jr. (RS) | Combo Guard | 6'4" | 185 | Seros |
| Terrence Brown | 22.8 | ![]() Utah | Jr. | Combo Guard | 6'3" | 175 | |
| Aiden Tobiason | 20.1 | ![]() Temple | So. | Wing | 6'5" | 200 | Octagon |
| Allen Graves | 19.9 | ![]() Santa Clara | Fr. (RS) | Forward | 6'9" | 225 | LAMF |
| Ebuka Okorie | 19.2 | Stanford | Fr. | Lead Guard | 6'2" | 185 | LIFT |
| Chris Cenac Jr. | 19.4 | Houston | Fr. | Big | 6'11" | 238 | WME |
| Tounde Yessoufou | 20.1 | Baylor | Fr. | Wing | 6'6 ½" | 216 | THE·TEAM |
| Jeremy Fears | 21.2 | Michigan State | So. (RS) | Lead Guard | 6'2" | 192 | LIFT |
Louisville
New Zealand
Alabama
Texas Tech
Texas
Kansas
Iowa State
Wake Forest
Kentucky
NC State
Wisconsin
Ohio State
Villanova
Nancy
Washington
Radford
Butler
Tulane
Utah
Temple
Santa Clara
Stanford
Houston
Baylor
Michigan State