The following big board represents the consensus outlook for the 2026 NBA Draft to provide a gauge as to how the market values this draft class. Input sources include ESPN, The Athletic, Bleacher Report, Sports Illustrated, Yahoo, The Ringer, Tankathon, For the Win, CBS, No Ceilings, Swish Theory, Babcock Hoops, SBN, and dozens of other independent boards/mocks.
The consensus algorithm weights inputs based on date of publication, level of intel, scouting experience, depth of analysis, etc.
Updated: March 26, 2026
| Rank | Prospect | Draft Age | Pre-Draft Team | Class | Position | Height (Shoes) | Weight | Agency |
|---|---|---|---|---|---|---|---|---|
| 1 | Darryn Peterson | 19.4 | Kansas | Fr. | Combo Guard | 6'5 ½" | 205 | The Team |
| 2 | AJ Dybantsa | 19.4 | BYU | Fr. | Wing | 6'9 ¼" | 212 | Management Plus |
| 3 | Cam Boozer | 18.9 | Duke | Fr. | Forward | 6'9" | 249 | Excel |
| 7 | Mikel Brown Jr. | 20.2 | Louisville | Fr. | Lead Guard | 6'4 ½" | 190 | Seros |
| 9 | Nate Ament | 19.5 | Tennessee | Fr. | Forward | 6'10 ¼" | 207 | LIFT |
| 4 | Caleb Wilson | 19.9 | North Carolina | Fr. | Forward | 6'9 ½" | 215 | Klutch |
| 11 | Jayden Quaintance | 19.0 | Kentucky | So. | Big | 6'10 ½" | 255 | LIFT |
| 19 | Koa Peat | 19.4 | Arizona | Fr. | Forward | 6'8" | 235 | Klutch |
| 14 | Karim López | 19.2 | NZ Breakers | 2007 | Forward | 6'9" | 221 | Excel |
| 13 | Yaxel Lendeborg | 23.7 | Michigan | 5Y-Sr. (RS) | Forward | 6'10 ¾" | 240 | Octagon |
| 15 | Labaron Philon Jr. | 20.6 | Alabama | So. | Combo Guard | 6'4" | 185 | LIFT |
| 12 | Thomas Haugh | 23.0 | Florida | Jr. | Forward | 6'9" | 215 | The Team |
| 18 | Bennett Stirtz | 22.7 | Iowa | Sr. | Lead Guard | 6'4" | 190 | Priority |
| 5 | Kingston Flemings | 19.5 | Houston | Fr. | Lead Guard | 6'3 ¾" | 190 | |
| 20 | Chris Cenac Jr. | 19.4 | Houston | Fr. | Big | 6'11" | 238 | |
| 30 | Isaiah Evans | 20.5 | Duke | So. | Wing | 6'6" | 180 | The Team |
| 31 | Tounde Yessoufou | 20.1 | Baylor | Fr. | Wing | 6'5 ½" | 216 | The Team |
| 24 | Patrick Ngongba II | 20.4 | Duke | So. | Big | 6'10 ½" | 250 | Klutch |
| 16 | Hannes Steinbach | 20.1 | Washington | Fr. | Big | 6'10 ¾" | 248 | Excel |
| 17 | Braylon Mullins | 20.2 | UConn | Fr. | Wing | 6'5 ¾" | 196 | Excel |
| 8 | Darius Acuff Jr. | 19.6 | Arkansas | Fr. | Lead Guard | 6'2 ¾" | 190 | WME |
| 22 | Cameron Carr | 21.6 | Baylor | So. (RS) | Wing | 6'5 ½" | 190 | CAA |
| 38 | Dame Sarr | 20.1 | Duke | Fr. | Wing | 6'8 ½" | 189 | The Team |
| 55 | Neoklis Avdalas | 20.4 | Virginia Tech | Fr. | Combo Guard | 6'8 ¾" | 215 | Octagon |
| 45 | Dash Daniels | 18.5 | 2007 | Lead Guard | 6'6 ¼" | 199 | Lighthouse | |
| 25 | Aday Mara | 21.2 | Michigan | Jr. | Big | 7'3" | 255 | CAA |
| 32 | Meleek Thomas | 19.9 | Arkansas | Fr. | Combo Guard | 6'4 ½" | 185 | Roc Nation |
| 35 | Alex Karaban | 23.6 | UConn | Sr. | Forward | 6'7 ¾" | 230 | Priority |
| 40 | Sergio de Larrea | 20.6 | Valencia | 2005 | Lead Guard | 6'7" | 189 | CAA |
| 34 | Henri Veesaar | 22.2 | North Carolina | Jr. (RS) | Big | 6'11 ¾" | 225 | The Team |
| 48 | JT Toppin | 21.0 | Texas Tech | Jr. | Forward | 6'8 ¼" | 230 | On Time |
| 46 | JoJo Tugler | 21.1 | Houston | Jr. | Big | 6'8" | 230 | The Familie |
| 36 | Alex Condon | 21.9 | Florida | Jr. | Big | 7'0 ½" | 236 | The Team |
| 59 | Kylan Boswell | 21.2 | Illinois | Sr. | Combo Guard | 6'2 ¼" | 215 | The Team |
| 56 | Rueben Chinyelu | 22.7 | Florida | Jr. | Big | 6'10 ¼" | 251 | ProMondo |
| 23 | Dailyn Swain | 20.9 | Texas | Jr. | Wing | 6'8" | 225 | WME |
| 37 | Zuby Ejiofor | 22.2 | St. John's | Sr. | Big | 6'8 ¾" | 245 | Glushon |
| 39 | Flory Bidunga | 21.1 | Kansas | So. | Big | 6'9 ½" | 235 | Momentous |
| 42 | Braden Smith | 22.9 | Purdue | Sr. | Lead Guard | 6'0" | 170 | Priority |
| 21 | Christian Anderson | 20.2 | Texas Tech | So. | Lead Guard | 6'2 ½" | 178 | Priority |
| 60 | Bruce Thornton | 22.8 | Ohio State | Sr. | Lead Guard | 6'2" | 215 | The Team |
| 58 | Milos Uzan | 23.5 | Houston | Sr. | Lead Guard | 6'4 ½" | 186 | PNW |
| 10 | Brayden Burries | 20.8 | Arizona | Fr. | Combo Guard | 6'4 ¼" | 206 | Klutch |
| 41 | Ebuka Okorie | 19.2 | Stanford | Fr. | Lead Guard | 6'2" | 185 | LIFT |
| 54 | Jaden Bradley | 22.8 | Arizona | Sr. | Lead Guard | 6'3" | 205 | WME |
| 51 | Paul McNeil Jr. | 20.2 | NC State | So. | Wing | 6'5 ¾" | 191 | Reddy |
| 52 | Tarris Reed Jr. | 22.9 | UConn | Sr. | Big | 6'10 ¾" | 265 | AMR |
| 33 | Joshua Jefferson | 22.6 | Iowa State | Sr. | Forward | 6'8 ¾" | 240 | LIFT |
| 43 | Alijah Arenas | 19.3 | USC | Fr. | Wing | 6'6" | 199 | Klutch |
| 47 | Juke Harris | 20.9 | Wake Forest | So. | Wing | 6'7" | 200 | The Team |
| 53 | Baba Miller | 22.4 | Cincinnati | Sr. | Forward | 7'0" | 225 | Gersh |
| 49 | Malachi Moreno | 19.7 | Kentucky | Fr. | Big | 7'0" | 250 | GSL |
| 27 | Tyler Tanner | 20.4 | Vanderbilt | So. | Lead Guard | 6'0" | 175 | |
| 44 | Milan Momcilovic | 21.7 | Iowa State | Jr. | Forward | 6'8 ½" | 225 | Excel |
| 26 | Morez Johnson Jr. | 20.4 | Michigan | So. | Big | 6'9 ½" | 261 | CAA |
| 6 | Keaton Wagler | 19.4 | Illinois | Fr. | Combo Guard | 6'6" | 185 | ProMondo |
| 29 | Motiejus Krivas | 21.6 | Arizona | Jr. | Big | 7'2" | 260 | The Team |
| 28 | Amari Allen | 20.4 | Alabama | Fr. | Wing | 6'8" | 205 | Priority |
| 57 | Richie Saunders | 24.8 | BYU | Sr. | Wing | 6'5" | 200 | Priority |
| 50 | Ryan Conwell | 22.0 | Louisville | Sr. | Combo Guard | 6'3 ½" | 215 | WME |
Kansas
The Team
BYU
Duke
Louisville
Tennessee
North Carolina
Kentucky
Arizona
NZ Breakers
Michigan
Alabama
LIFT
Florida
Iowa
Houston
Baylor
Washington
UConn
Arkansas
Virginia Tech
Valencia
Texas Tech
Illinois
Texas
St. John's
Purdue
Ohio State
Stanford
NC State
Iowa State
USC
Wake Forest
Cincinnati
Vanderbilt