Comprehensive list of 2025 NBA Draft undrafted free agents who have inked Two-Way, Exhibit-10, Summer League, G League, NCAA (for 2003-born internationals committing to college), and overseas contracts:
| Player | Draft Age | Height | Weight | Position | Pre-Draft Team | 2025-26 Team | Class | Contract / Country | Agency |
|---|---|---|---|---|---|---|---|---|---|
| Adama-Alpha Bal | 21.5 | 6'6 ¼" | 208 | Wing | Santa Clara | Strasbourg | FIBA | France | Wasserman |
| Rubén Domínguez | 22.4 | 6'6" | 187 | Wing | Bilbao | Texas A&M | NCAA | NCAA | Gersh |
| Thijs De Ridder | 22.4 | 6'9 ½" | 236 | Forward | Bilbao | Virginia | NCAA | NCAA | Tangram |
| Ilias Kamardine | 21.7 | 6'5" | 180 | Combo Guard | Dijon | Ole Miss | NCAA | NCAA | Fusion |
| RJ Melendez | 22.6 | 6'7" | 210 | Wing | Mississippi State | Capitanes de Arecibo | FIBA | Puerto Rico | DeVore |
| Lefteris Mantzoukas | 22.0 | 6'9 ½" | 220 | Forward | Aris | Oklahoma State | NCAA | NCAA | Arete |
| André Curbelo | 23.7 | 6'1" | 170 | Lead Guard | Southern Miss | Atleticos de San German | FIBA | Puerto Rico | |
| Keeshawn Kellman | ? | 6'8" | 235 | Forward | FGCU | Ludwigsburg | FIBA | Germany | Flex |
| Jared Billups | 22.7 | 6'4" | 195 | Combo Guard | George Mason | Pyrintö | FIBA | Finland | Task Force |
| Justice Smith | ? | 6'6" | 215 | Wing | Niagara | Pyrintö | FIBA | Finland | Hoff & Hoops |
| Rasheed Bello | 21.9 | 6'0" | 185 | Lead Guard | Fort Wayne | Antwerp | FIBA | Belgium | DML |
| Zimi Nwokeji | ? | 6'7" | 220 | Forward | Jacksonville | Rotterdam | FIBA | Netherlands | Keucheyan |
| Caleb McGill | ? | 6'8" | 215 | Forward | Luleå | FIBA | Sweden | AMR | |
| Corey Tripp | ? | 6'3" | 195 | Lead Guard | Wofford | Lahti | FIBA | Finland | Rising Stars |
| Michael Christmas | ? | 6'6" | 225 | Wing | Longwood | Jämtland | FIBA | Sweden | Players Group |
| Ryker Cisarik | 23.2 | 6'9" | 205 | Forward | Nova Southeastern | FIBA | Sweden | Potter | |
| Michael O'Connell | 23.3 | 6'2" | 195 | Lead Guard | NC State | Caguas | FIBA | Puerto Rico | GoEmpire |
| Rafael Pinzon | 22.6 | 6'6" | 195 | Wing | Bryant | Capitanes de Arecibo | FIBA | Puerto Rico | Siegel |
| Alejandro Vasquez | 24.7 | 6'4" | 205 | Combo Guard | UAB | Leones de Ponce | FIBA | Puerto Rico | |
| Marcus Foster | 23.5 | 6'5" | 215 | Wing | Xavier | Mitteldeutscher | FIBA | Germany | Lee |
| Jarrett Hensley | ? | 6'8" | 215 | Forward | Southern Illinois | Krosno
| FIBA | Poland | Humility |
| Enoch Cheeks | 24.2 | 6'3" | 195 | Combo Guard | Dayton | Antwerp | FIBA | Belgium | Flex |
| Ron Zipper | 22.4 | 6'4" | 209 | Combo Guard | Hapoel Be'er Sheva | LSU | NCAA | NCAA | UVision |
| Or Ashkenazi | 22.0 | 6'5" | 200 | Wing | Hapoel Eilat | Lipscomb | NCAA | NCAA | UVision |
| Avner Dror | 21.5 | 6'9" | 209 | Forward | Hapoel Tel Aviv | Harvard | NCAA | NCAA | UVision |
| Mihailo Petrović | 22.3 | 6'3" | 176 | Lead Guard | Mega Basket | Illinois | NCAA | NCAA | BeoBasket |
| Andrija Grbović | 21.8 | 6'9" | 207 | Forward | SC Derby | Arizona State | NCAA | NCAA | BeoBasket |
| Alexander Richardson | 21.8 | 6'9" | 220 | Big | Düsseldorf | Loyola Chicago | NCAA | NCAA | Limelight |
| Jacob Patrick | 21.6 | 6'6" | 200 | Wing | Ludwigsburg | Utah | NCAA | NCAA | Langshire |
| Antonio Dorn | 22.1 | 6'11" | 225 | Big | Kirchheim | Virginia Tech | NCAA | NCAA | BeoBasket |
| Álvaro Cárdenas | 23.2 | 6'1" | 182 | Lead Guard | Boise State | ![]() Valencia → Peristeri | FIBA | Spain → Greece | Life |
| Mason Gillis | 24.6 | 6'6" | 225 | Forward | Duke | Limburg United | FIBA | Belgium | Octagon |
| Claudell Harris Jr. | 22.7 | 6'4" | 200 | Combo Guard | Mississippi State | Vilpas | FIBA | Finland | Two Points |
| Luka Bogavac | 21.8 | 6'5" | 201 | Combo Guard | SC Derby | North Carolina | NCAA | NCAA | BeoBasket |
| Fouss Traoré | 23.4 | 6'6" | 254 | Forward | BYU | Strasbourg | FIBA | France | Coast to Coast |
| Zeb Jackson | 23.6 | 6'5" | 190 | Combo Guard | VCU | Spirou | FIBA | Belgium | Keucheyan |
| Enoch Boakye | 22.3 | 6'10" | 240 | Big | Villanova | ![]() Calgary → SC Derby | FIBA | Canada → Montenegro | Gold Link |
| Kobe Elvis | 24.3 | 6'1" | 180 | Lead Guard | Oklahoma | FIBA | Canada | Life | |
| Kyler Filewich | 23.9 | 6'9" | 250 | Big | Wofford | Winnipeg | FIBA | Canada | |
| Carlos Stewart Jr. | 22.1 | 6'1" | 185 | Combo Guard | Santa Clara | Hamburg | FIBA | Germany | Comsport |
| Sananda Fru | 21.8 | 6'11" | 245 | Big | Braunschweig | Louisville | NCAA | NCAA | BeoBasket |
| Isaac Haney | 22.9 | 6'2" | 191 | Combo Guard | Austin Peay | Valladolid | FIBA | Spain | Duran |
| Taje' Kelly | 22.5 | 6'7" | 240 | Big | Charleston Southern | Bayreuth | FIBA | Germany | ADS |
| Chucky Hepburn | 22.4 | 6'1" | 189 | Lead Guard | Louisville | NBA | Two-Way | Prodigy | |
| Caleb Love | 23.7 | 6'3 ½" | 203 | Combo Guard | Arizona | NBA | Two-Way | Priority | |
| CJ Huntley | 23.5 | 6'10" | 223 | Forward | Appalachian State | NBA | Two-Way | DML | |
| Eric Dixon | 24.4 | 6'8 ¾" | 259 | Big | Villanova | NBA | Two-Way | CSE | |
| Mark Sears | 23.3 | 6'0" | 183 | Lead Guard | Alabama | NBA | Two-Way | Excel | |
| Tamar Bates | 22.3 | 6'5" | 191 | Wing | Missouri | NBA | Two-Way | Excel | |
| Hunter Sallis | 22.3 | 6'4 ¾" | 179 | Combo Guard | Wake Forest | NBA | Two-Way | LIFT | |
| Steve Settle III | 24.3 | 6'11" | 192 | Wing | Temple | NBA | Exhibit-10 | One Motive | |
| Eli John N'Diaye | 21.0 | 6'9" | 209 | Forward | Real Madrid | NBA | Two-Way | Wasserman | |
| Hunter Dickinson | 24.6 | 7'1" | 258 | Big | Kansas | NBA | Two-Way | Klutch | |
| Miles Kelly | 22.4 | 6'5 ¼" | 178 | Combo Guard | Auburn | NBA | Two-Way | Verus | |
| Ryan Nembhard | 22.3 | 6'0 ¼" | 176 | Lead Guard | Gonzaga | NBA | Two-Way | Life | |
| Vlad Goldin | 24.1 | 7'1 ¼" | 253 | Big | Michigan | NBA | Two-Way | Klutch | |
| Zakai Zeigler | 22.9 | 5'9" | 172 | Lead Guard | Tennessee | ![]() | NBA → FIBA | Summer League → France | Excel |
| Grant Nelson | 23.3 | 6'11 ¼" | 223 | Forward | Alabama | NBA | Exhibit-10 | Gersh | |
| Isaac Nogués | 21.4 | 6'6" | 201 | Combo Guard | Rip City | NBA | Exhibit-10 | WEAVE | |
| Terrence Edwards Jr. | 23.1 | 6'6" | 192 | Wing | Louisville | NBA | Summer League | Young Money | |
| Reyne Smith | 22.7 | 6'2" | 180 | Combo Guard | Louisville | ![]() | NBA → FIBA | Summer League → Australia | Gersh |
| Augustas Marčiulionis | 23.3 | 6'4" | 200 | Lead Guard | Saint Mary's | NBA | Exhibit-10 | Wasserman | |
| Steven Ashworth | 25.1 | 6'0 ½" | 170 | Lead Guard | Creighton | NBA | Exhibit-10 | Priority | |
| Payton Sandfort | 23.0 | 6'7 ½" | 212 | Wing | Iowa | NBA | Exhibit-10 | Priority | |
| RJ Felton | 23.1 | 6'3 ½" | 208 | Combo Guard | East Carolina | NBA | Exhibit-10 | Octagon | |
| Kobe Johnson | 22.4 | 6'5 ¾" | 193 | Wing | UCLA | NBA | Exhibit-10 | Klutch | |
| John Poulakidas | 22.2 | 6'5 ½" | 199 | Wing | Yale | Los Angeles Clippers | NBA | Summer League | Excel |
| Jahmyl Telfort | 24.2 | 6'6 ¼" | 228 | Forward | Butler | Los Angeles Clippers | NBA | Exhibit-10 | Life |
| Curtis Jones | 23.7 | 6'3 ½" | 183 | Combo Guard | Iowa State | NBA | Exhibit-10 → Two-Way | NEXT | |
| Samson Johnson | 22.9 | 6'10" | 228 | Big | UConn | NBA | Exhibit-10 | RBA | |
| Chance McMillian | 24.4 | 6'2 ½" | 181 | Combo Guard | Texas Tech | NBA | Exhibit-10 | Life | |
| Arthur Kaluma | 23.3 | 6'8" | 221 | Forward | Texas | NBA | Exhibit-10 | Life | |
| Cam Matthews | 23.5 | 6'5 ¾" | 235 | Forward | Mississippi State | NBA | Exhibit-10 | LAMF | |
| Dylan Cardwell | 23.5 | 6'11" | 261 | Big | Auburn | NBA | Two-Way | EZ | |
| Caleb Grill | 25.0 | 6'3 ½" | 204 | Wing | Missouri | NBA | Exhibit-10 | EZ | |
| RJ Luis Jr. | 22.6 | 6'7" | 210 | Wing | St. John's | NBA | Two-Way | Roc Nation | |
| TJ Bamba | 23.5 | 6'5" | 220 | Wing | Oregon | NBA | Summer League | NEXT | |
| Cam Carter | 22.3 | 6'3" | 191 | Combo Guard | LSU | NBA | Summer League | Octagon | |
| Matt Cross | 23.3 | 6'7" | 225 | Forward | SMU | NBA | Summer League | LIFT | |
| Sean Pedulla | 22.7 | 6'1 ¾" | 194 | Lead Guard | Ole Miss | NBA | Exhibit-10 | GSL | |
| Erik Reynolds II | 22.8 | 6'2 ½" | 185 | Combo Guard | Saint Joe's | NBA | Summer League | Octagon | |
| Saint Thomas | 22.2 | 6'7 ½" | 234 | Forward | USC | NBA | Summer League | Octagon | |
| Igor Miličić Jr. | 22.8 | 6'9 ¾" | 225 | Forward | Tennessee | NBA | Exhibit-10 | Octagon | |
| Moussa Cissé | 22.8 | 6'11 ¾" | 225 | Big | Memphis | NBA | Exhibit-10 | LIFT | |
| Tyson Degenhart | 22.7 | 6'8" | 242 | Forward | Boise State | NBA | Exhibit-10 | Wasserman | |
| Aaron Scott | 22.0 | 6'7" | 190 | Wing | St. John's | NBA | Summer League → Exhibit-10 | Octagon | |
| Chibuzo Agbo | 23.6 | 6'7" | 226 | Forward | USC | ![]() | NBA → FIBA | Summer League → France | Prodigy |
| Jamiya Neal | 22.2 | 6'5 ¼" | 190 | Combo Guard | Creighton | NBA | Summer League | PNW | |
| Chaney Johnson | 23.0 | 6'7" | 220 | Forward | Auburn | NBA | Exhibit-10 | JCK | |
| Obinna Anochili-Killen | 23.7 | 6'7 ¾" | 224 | Forward | Marshall | ![]() | NBA → FIBA | Summer League → France | Edge |
| Cliff Omoruyi | 23.7 | 6'10 ½" | 243 | Big | Alabama | NBA | Exhibit-10 | Edge | |
| Izan Almansa | 20.0 | 6'10 ½" | 220 | Big | Perth | ![]() | NBA → FIBA | Exhibit-10 → Spain | Gersh |
| RJ Davis | 23.7 | 6'0" | 175 | Lead Guard | North Carolina | NBA | Exhibit-10 | Glushon | |
| Kadary Richmond | 23.8 | 6'5 ½" | 206 | Comgo Guard | St. John's | NBA | Exhibit-10 | Hazan | |
| TY Johnson | 21.9 | 6'2" | 190 | Lead Guard | UC Davis | NBA | Summer League | Octagon | |
| Andrew Carr | 23.4 | 6'10 ¾" | 222 | Forward | Kentucky | NBA | Exhibit-10 | Gersh | |
| L.J. Cryer | 23.7 | 6'1" | 180 | Lead Guard | Houston | NBA | Exhibit-10 | The Familie | |
| Steven Crowl | 24.0 | 7'0" | 247 | Big | Wisconsin | NBA | Exhibit-10 | Edge | |
| Ben Gregg | 22.7 | 6'8" | 230 | Big | Gonzaga | ![]() | NBA → FIBA | Summer League → France | ADS |
| Lamont Butler | 23.0 | 6'2" | 200 | Lead Guard | Kentucky | NBA | Exhibit-10 | Equity | |
| Marcus Williams | 22.9 | 6'2" | 180 | Lead Guard | San Francisco | NBA | Summer League | Prodigy | |
| Oumar Ballo | 23.0 | 6'11 ¾" | 274 | Big | Indiana | ![]() | NBA → FIBA | Summer League → Italy | Wasserman |
| Dain Dainja | 23.9 | 6'10" | 260 | Big | Memphis | NBA | Summer League | Shark | |
| Dajuan Harris Jr. | 24.5 | 6'2" | 175 | Lead Guard | Kansas | ![]() | NBA → FIBA | Summer League → Belgium | Octagon |
| Mitch Mascari | ? | 6'5" | 200 | Wing | Drake | NBA | Summer League | GSL | |
| Zach Hicks | 22.2 | 6'8" | 205 | Wing | Penn State | NBA | Summer League | Octagon | |
| Wooga Poplar | 22.5 | 6'5" | 202 | Combo Guard | Villanova | NBA | Exhibit-10 | Siegel | |
| Bez Mbeng | 22.1 | 6'3 ¾" | 176 | Lead Guard | Yale | NBA | Summer League | Priority | |
| Ace Baldwin Jr. | 24.0 | 6'0 ¾" | 191 | Lead Guard | Penn State | NBA | Summer League | ProMondo | |
| Tymu Chenery | 24.8 | 6'6" | 195 | Wing | Binghamton | Bakken | FIBA | Denmark | Summit |
| Ethan Taylor | 23.5 | 6'5" | 205 | Combo Guard | Air Force | NBA | Summer League | One Motive | |
| Johnell Davis | 24.1 | 6'3 ¾" | 196 | Combo Guard | Arkansas | NBA | Summer League | Roc Nation | |
| Jabri Abdur-Rahim | 23.3 | 6'7 ¼" | 225 | Forward | Providence | NBA | Summer League | Goodwin | |
| Brice Williams | 24.0 | 6'6 ½" | 206 | Wing | Nebraska | NBA | Summer League | LIFT | |
| Matthew Cleveland | 22.8 | 6'5 ¼" | 208 | Forward | Miami | NBA | Exhibit-10 | LIFT | |
| Coleman Hawkins | 23.5 | 6'9 ½" | 215 | Forward | Kansas State | NBA | Summer League | Verus | |
| Dink Pate | 19.3 | 6'7 ½" | 201 | Combo Guard | Mexico City | NBA | Exhibit-10 | Roc Nation | |
| J'Wan Roberts | 23.8 | 6'6 ½" | 236 | Forward | Houston | NBA | Summer League | SAGA | |
| Matt Murrell | 23.5 | 6'4" | 206 | Combo Guard | Ole Miss | NBA | Exhibit-10 | Excel | |
| Zach Freemantle | 24.7 | 6'8 ¾" | 226 | Forward | Xavier | NBA | Summer League | Rize | |
| Jordan Gainey | 23.0 | 6'4" | 190 | Combo Guard | Tennessee | NBA | Summer League | Rize | |
| TJ Madlock | 22.0 | 6'3" | 190 | Combo Guard | Alabama State | NBA | Summer League | Rize | |
| Jack Clark | 25.3 | 6'10" | 215 | Wing | VCU | NBA | Summer League | Octagon | |
| Zeke Mayo | 22.5 | 6'3 ½" | 178 | Combo Guard | Kansas | ![]() | NBA → FIBA | Summer League → Israel | ADS |
| Julian Reese | 22.5 | 6'10" | 263 | Big | Maryland | NBA | Exhibit-10 | ADS | |
| Nate Santos | 23.6 | 6'6 ¼" | 210 | Forward | Dayton | NBA | Exhibit-10 | ADS | |
| Chris Youngblood | 23.4 | 6'4 ½" | 223 | Combo Guard | Alabama | NBA | Exhibit-10 | KBA | |
| Jacksen Moni | 22.3 | 6'10" | 230 | Forward | North Dakota State | NBA | Summer League | Comsport | |
| Patrick McCaffery | 25.3 | 6'9" | 215 | Forward | Butler | NBA | Exhibit-10 | Priority | |
| Zack Austin | 23.9 | 6'7" | 210 | Forward | Pitt | NBA | Exhibit-10 | Spencer | |
| Gabe Madsen | 24.2 | 6'5 ¼" | 203 | Combo Guard | Utah | NBA | Summer League → Exhibit-10 | Verus | |
| Jonathan Pierre | 22.2 | 6'9 ¼" | 214 | Wing | Belmont | NBA | Exhibit-10 | Elevate | |
| Aniwaniwa Tait-Jones | 24.2 | 6'6" | 200 | Wing | UCSD | NBA | Summer League | Lighthouse | |
| Wade Taylor IV | 22.1 | 5'11 ¼" | 185 | Lead Guard | Texas A&M | NBA | Summer League | Goodwin | |
| Norchad Omier | 23.8 | 6'6 ¾" | 246 | Forward | Baylor | NBA | Exhibit-10 | SAGA | |
| Dawson Garcia | 23.8 | 6'10 ½" | 225 | Forward | Minnesota | NBA | Exhibit-10 | Wasserman | |
| Chase Hunter | 24.2 | 6'3" | 200 | Lead Guard | Clemson | NBA | Exhibit-10 | Assist | |
| Keshon Gilbert | 22.0 | 6'3 ¾" | 185 | Lead Guard | Iowa State | NBA | Exhibit-10 | SAGA | |
| Gael Bonilla | 22.3 | 6'8" | 205 | Forward | Diablos Rojos | Diablos Rojos | FIBA | Mexico | Wasserman |
| Chris Mañon | 23.5 | 6'5" | 215 | Combo Guard | Vanderbilt | NBA | Summer League → Two-Way | Keucheyan | |
| Mady Sissoko | 24.5 | 6'9" | 250 | Big | Cal | NBA | Summer League | Octagon | |
| Will Pruitt | 23.6 | 6'3" | 195 | Lead Guard | Lipscomb | Leuven | FIBA | Belgium | Two Points |
| Dre Davis | 23.8 | 6'5" | 215 | Forward | Ole Miss | NBA | Summer League | Octagon | |
| CJ Fulton | 23.0 | 6'3" | 190 | Lead Guard | Charleston | NBA | Summer League | Two Points | |
| Cesare Edwards | 22.5 | 6'8 ¼" | 229 | Big | Georgia State | NBA | Summer League | NoBro | |
| Zed Key | 23.2 | 6'8" | 245 | Forward | Dayton | Pardubice | FIBA | Czech Republic | Bountogianis |
| Deivon Smith | 23.3 | 6'0" | 174 | Lead Guard | St. John's | NBA | Summer League | FoA | |
| Trey Townsend | 22.8 | 6'6" | 228 | Forward | Arizona | NBA → FIBA | Summer League → Sweden | GSL | |
| Khalif Battle | 25.0 | 6'4 ¼" | 195 | Combo Guard | Gonzaga | NBA | Exhibit-10 | Klutch | |
| David Joplin | 22.6 | 6'6 ¾" | 228 | Forward | Marquette | NBA | Summer League | On Point | |
| Zhuric Phelps | 23.1 | 6'4 ½" | 195 | Combo Guard | Texas A&M | NBA | Summer League | 100x | |
| Kyreese Willingham | ? | 6'5" | 210 | Combo Guard | Minnesota State | Svendborg | FIBA | Denmark | BlueStar |
| Carter Gilmore | ? | 6'7" | 225 | Forward | Wisconsin | Den Helder | FIBA | Netherlands | Edge |
| Ja'Vier Francis | 21.7 | 6'8" | 235 | Forward | Houston | NBA | Summer League | Thread | |
| Bo Montgomery | 24.2 | 6'5" | 205 | Wing | UNCW | NBA | Summer League | Arete | |
| Ty Anderson | 23.2 | 6'6" | 205 | Wing | Northern Iowa | ![]() | NBA → FIBA | Summer League → Belgium | Siegel |
| Daniel Guetta | 21.8 | 6'4" | 181 | Combo Guard | Maccabi Rehovot | Oklahoma State | NCAA | NCAA | UVision |
| Selton Miguel | 24.7 | 6'4" | 210 | Combo Guard | Maryland | NBA | Summer League | Bell | |
| Kadin Shedrick | 23.9 | 6'10 ½" | 230 | Big | Texas | NBA | Summer League | Excel | |
| Great Osobor | 22.5 | 6'8 ¼" | 289 | Big | Washington | NBA | Summer League | GSL | |
| Des Watson | 22.0 | 6'5" | 210 | Wing | Loyola Chicago | NBA | Summer League | Wasserman | |
| Agustín Ubal | 21.9 | 6'6" | 195 | Wing | Granada | Manresa | FIBA | Spain | Romaior |
| Josh Uduje | 23.2 | 6'5" | 190 | Wing | San José State | NBA | Summer League | 100x | |
| Noah Farrakhan | 24.6 | 6'2" | 170 | Lead Guard | Hampton | NBA | Summer League | Brightside | |
| AJ Hoggard | 21.9 | 6'3 ¾" | 220 | Lead Guard | Vanderbilt | NBA | Summer League | 540 | |
| Jaxson Robinson | 22.6 | 6'6" | 189 | Wing | Kentucky | NBA | Exhibit-10 | CSE | |
| Denver Jones | 24.7 | 6'4" | 205 | Combo Guard | Auburn | ![]() | NBA → FIBA | Summer League → Israel | Assist |
| Juwan Gary | 24.4 | 6'6" | 226 | Forward | Nebraska | ![]() Los Angeles Clippers → Charleroi | NBA → FIBA | Summer League → Belgium | Universal |
| Stefan Todorovic | 22.6 | 6'8" | 210 | Wing | Pepperdine | NBA | Summer League | Life | |
| Caleb Stone-Carrawell | ? | 6'7" | 220 | Forward | Loyola Marymount | NBA | Summer League | ||
| Lance Terry | 24.5 | 6'3" | 200 | Combo Guard | Georgia Tech | ![]() | NBA → FIBA | Summer League → Spain | 540 |
| Hayden Gray | 22.1 | 6'4" | 190 | Combo Guard | UCSD | NBA | Summer League | Duran | |
| Kino Lilly Jr. | 22.8 | 6'0" | 165 | Lead Guard | Brown | ![]() | NBA → FIBA | Summer League → Great Britain | Siegel |
| Dakota Leffew | 24.0 | 6'2 ¾" | 195 | Combo Guard | Georgia | NBA | Summer League | JCK | |
| Lawson Lovering | 22.1 | 7'1" | 233 | Big | Utah | NBA | Summer League → Exhibit-10 | One Motive | |
| Jaden Akins | 22.3 | 6'3 ¾" | 189 | Combo Guard | Michigan State | NBA | Summer League | Priority | |
| Jalen Blackmon | 22.8 | 6'3" | 180 | Combo Guard | Miami | Limburg United | FIBA | Belgium | BDR |
| Trey Bonham | 23.2 | 6'0" | 175 | Lead Guard | Chattanooga | Pardubice | FIBA | Czech Republic | JCK |
| Jacob Hanna | ? | 6'3" | 185 | Combo Guard | Washburn | Valladolid | FIBA | Spain | Duran |
| Keon Ambrose-Hylton | 23.8 | 6'9" | 220 | Forward | SMU | ![]() Edmonton → Kortrijk | FIBA | Canada → Belgium | Intrepid |
| Greg Gantt Jr. | 24.7 | 6'8" | 210 | Forward | UNC Asheville | Lučenec | FIBA | Slovakia | Holman |
| Drew Stover | ? | 6'8" | 245 | Big | Den Helder | FIBA | Netherlands | Olsta | |
| Micah Parrish | 24.4 | 6'6" | 195 | Wing | Ohio State | NBA | Summer League | Edge | |
| Đorđije Jovanović | 22.1 | 6'6 ½" | 200 | Wing | Budućnost | NBA | Summer League | BDAI | |
| Lynn Kidd | 23.5 | 6'10 ½" | 235 | Big | Miami | ![]() | NBA → FIBA | Summer League → Turkey | Glushon |
| Brandon Huntley-Hatfield | 21.9 | 6'10" | 246 | Big | NC State | ![]() | NBA → FIBA | Summer League → Cyprus | EZ |
| Lazar Stefanovic | 23.2 | 6'7" | 190 | Wing | UCLA | NBA | Summer League | Wasserman | |
| Essam Mostafa | 25.9 | 6'9" | 250 | Big | Middle Tennessee | Promy Wonju | FIBA | South Korea | WEAVE |
| Drew Thelwell | 23.1 | 6'3" | 195 | Lead Guard | Iowa | Pau-Orthez | FIBA | France | Tangram |
| Aubin Gateretse | 23.9 | 6'11" | 225 | Big | Utah State | Limburg United | FIBA | Belgium | |
| Justin Vander Baan | ? | 7'0" | 240 | Big | Lafayette | Boras | FIBA | Sweden | Two Points |
| Frankie Fidler | 22.2 | 6'7" | 217 | Wing | Michigan State | ![]() | NBA → FIBA | Summer League → Latvia | Equity |
| Blaise Threatt | 24.8 | 6'3" | 210 | Lead Guard | Weber State | NBA | Summer League | ADS | |
| Nelly Junior Joseph | 23.6 | 6'9 ¼" | 247 | Big | New Mexico | ![]() | NBA → FIBA | Summer League → France | Comsport |
| Viktor Lakhin | 23.9 | 6'11 ½" | 252 | Big | Clemson | NBA | Summer League | Assist | |
| Kerwin Walton | 23.7 | 6'5" | 210 | Wing | Texas Tech | ![]() | NBA → FIBA | Summer League → Netherlands | ProMondo |
| Nolan Hickman | 22.1 | 6'3 ½" | 194 | Combo Guard | Gonzaga | NBA | Summer League | Klutch | |
| Keeshawn Barthelemy | 24.5 | 6'2" | 163 | Lead Guard | Oregon | NBA | Summer League | ||
| Ante Brzovic | 25.1 | 6'10" | 225 | Big | Charleston | ![]() | NBA → FIBA | Summer League → France | ADS |
| Andrej Jakimovski | 24.3 | 6'8" | 215 | Forward | Colorado | Trento | FIBA | Italy | BeoBasket |
| Jayden Nunn | 22.1 | 6'4" | 190 | Combo Guard | Baylor | NBA | Summer League (MC) | Life | |
| Jordan Longino | 23.0 | 6'5" | 195 | Wing | Villanova | NBA | Summer League (MC) | ADS | |
| Mylik Wilson | 24.8 | 6'2" | 175 | Lead Guard | Houston | ![]() | NBA → FIBA | Summer League → Hungary | Mansfield |
| Nick Jourdain | 25.0 | 6'8" | 231 | Forward | Memphis | NBA | Summer League | Arete | |
| Lance Ware | 24.4 | 6'9 ¾" | 223 | Forward | UT Arlington | NBA | Summer League | Arete | |
| Brandon Angel | 23.7 | 6'8" | 230 | Forward | Oregon | ![]() | NBA → FIBA | Summer League → Israel | ADS |
| Darius Johnson | 23.4 | 6'0" | 194 | Lead Guard | UCF | SC Derby | FIBA | Montenegro | Inception |
| Daniel Batcho | 23.5 | 6'10" | 250 | Big | Louisiana Tech | NBA | Summer League | UNLTD | |
| Edward Jones Jr. | ? | 6'5" | 200 | Wing | Kongsberg | FIBA | Norway | Fast Break | |
| Kendal Coleman | 22.8 | 6'8" | 230 | Forward | Cal Baptist | Promitheas Patras | FIBA | Greece | Phenom |
| Jackson Threadgill | ? | 6'6" | 200 | Wing | Appalachian State | Starlites | FIBA | Malta | |
| Femi Odukale | 24.4 | 6'6" | 215 | Lead Guard | Minnesota | Prievidza | FIBA | Slovakia | GoEmpire |
| Austin Johnson | ? | 6'10" | 235 | Big | Long Beach | Handlová | FIBA | Slovakia | |
| Sam Sherry | 22.6 | 6'11" | 240 | Big | Elon | Bakken | FIBA | Denmark | WeShall |
| Nic Welp | 23.3 | 6'9" | 225 | Forward | CSUSB | Crailsheim | FIBA | Germany | Tangram |
| Brian Goracke | ? | 6'6" | 210 | Wing | Montana State | Korihait | FIBA | Finland | AMR |
| Adria Rodriguez | 22.2 | 6'4" | ? | Combo Guard | Alicante | Washington State | NCAA | NCAA | Life |
| Jo Van Buggenhout | 22.1 | 6'2" | ? | Lead Guard | Limburg United | Indiana State | NCAA | NCAA | Keucheyan |
| Jaemyn Brakefield | 24.5 | 6'8 ½" | 226 | Forward | Ole Miss | Bambitious | FIBA | Japan | Rising Stars |
| Bensley Joseph | 23.3 | 6'2" | 188 | Lead Guard | Providence | Hyères-Toulon | FIBA | France | BDR |
| Efton Reid III | 23.4 | 7'0" | 250 | Big | Wake Forest | NBA | Summer League | LIFT | |
| Christian Shumate | 22.9 | 6'6" | 213 | Forward | McNeese State | NBA | Summer League | Wasserman | |
| Javonte Brown | 22.8 | 7'0" | 255 | Big | Rhode Island | ![]() Calgary → Tizona | FIBA | Canada → Turkey | Abankwa |
| Pip Ajayi | 21.8 | 6'7" | 235 | Forward | Bucknell | Næstved | FIBA | Denmark | |
| Sam Alajiki | 22.6 | 6'7" | 225 | Forward | Oral Roberts | Galil Elion | FIBA | Israel | Tangram |
| Jalin Anderson | 23.4 | 6'3" | 190 | Combo Guard | Incarnate Word | Bisons Loimaa | FIBA | Finland | Octagon |
| Joe Anderson | ? | 6'0" | 175 | Lead Guard | Lipscomb | Bristol | FIBA | Great Britain | Scorers 1st |
| Jaquan Carlos | 22.9 | 6'0" | 180 | Lead Guard | Syracuse | Kataja | FIBA | Finland | |
| AJ Clayton | 21.4 | 6'8" | 245 | Big | Ohio | Boras | FIBA | Sweden | Edge |
| Yuri Covington | ? | 6'1" | 192 | Combo Guard | UMass Lowell | Komárno | FIBA | Slovakia | BlueStar |
| Jyáre Davis | 23.5 | 6'7" | 225 | Forward | Syracuse | SC Derby | FIBA | Montenegro | Priority |
| Duke Deen | 24.5 | 5'8" | 170 | Lead Guard | Bradley | Bakken | FIBA | Denmark | Slan |
| Drake Dobbs | 24.2 | 6'2" | 175 | Lead Guard | St. Thomas | Zwolle | FIBA | Netherlands | Vantage |
