The following big board represents the consensus outlook for the 2024 NBA Draft to help provide a gauge as to how the market values the prospects that comprise this draft class. Input sources include ESPN, The Athletic, Bleacher Report, The Ringer, Yahoo, Tankathon, For the Win, CBS, No Ceilings, NBA Big Board, and dozens of other boards/mocks from #DraftTwitter and other scouting outlets.
The consensus algorithm weights inputs based on date of publication, level of intel, scouting experience, depth of analysis, etc.
Updated: June 26, 2024
| Rank | Prospect | Draft Age | Pre-Draft Team | Class | Position | Height | Weight | Agency |
|---|---|---|---|---|---|---|---|---|
| 2 | 19.2 | Perth | 2005 | Big | 7'1" | 224 | WME | |
| 1 | 19.2 | Bourg | 2005 | Wing | 6'9 ¾" | 195 | ProTalent | |
| 13 | 18.9 | Red Star | 2005 | Lead Guard | 6'7" | 203 | Excel | |
| 8 | 19.6 | Colorado | Fr. | Wing | 6'7 ¾" | 178 | WME | |
| 16 | 19.8 | Baylor | Fr. | Wing | 6'5 ½" | 198 | Glushon | |
| 21 | 19.7 | USC | Fr. | Lead Guard | 6'3 ¾" | 205 | Wasserman | |
| 11 | 19.0 | Ignite | 2005 | Wing | 6'7 ¾" | 197 | WME | |
| 5 | 19.7 | Ignite | 2004 | Wing | 6'10" | 197 | Excel | |
| 12 | 19.5 | Kentucky | Fr. | Lead Guard | 6'2 ¼" | 164 | Klutch | |
| 4 | 19.7 | UConn | Fr. | Combo Guard | 6'6 ¾" | 210 | Wasserman | |
| 3 | 20.0 | Kentucky | Fr. | Combo Guard | 6'3" | 182 | CAA | |
| 24 | 20.6 | Duke | So. | Big | 7'0" | 230 | Priority | |
| 6 | 20.3 | UConn | So. | Big | 7'3" | 282 | Excel | |
| 26 | 21.5 | Virginia | So. | Forward | 6'7 ½" | 214 | CAA | |
| 9 | 18.9 | Cholet | 2005 | Forward | 6'10" | 218 | Comsport | |
| 39 | 23.3 | Kansas | 5Y-Sr. (RS) | Wing | 6'6 ½" | 206 | WME | |
| 32 | 19.6 | Ignite | 2004 | Forward | 6'10" | 224 | WME | |
| 36 | 21.3 | Cairns | 2003 | Forward | 6'9 ¾" | 212 | Excel | |
| 23 | 20.2 | Indiana | So. | Big | 7'1" | 230 | CAA | |
| 52 | 23.9 | Akron | 5Y-Sr. | Forward | 6'8 ½" | 212 | Edge | |
| 10 | 22.3 | Providence | Jr. | Combo Guard | 6'3 ½" | 193 | WME | |
| 37 | 19.6 | Illawarra | 2004 | Wing | 6'5 ½" | 167 | WME | |
| 48 | 22.0 | Marquette | Sr. | Big | 6'10 ¾" | 222 | Klutch | |
| 18 | 23.1 | Colorado | Sr. | Forward | 6'9 ½" | 217 | Excel | |
| 22 | 19.6 | Kansas | Fr. | Wing | 6'8 ¾" | 189 | Priority | |
| 19 | 20.5 | Miami | Fr. | Wing | 6'8 ¼" | 209 | Wasserman | |
| 17 | 22.3 | Purdue | Sr. | Big | 7'5" | 299 | Priority | |
| 14 | 20.4 | Duke | Fr. | Combo Guard | 6'3 ¼" | 203 | Excel | |
| 7 | 23.2 | Tennessee | 5Y-Sr. | Wing | 6'6 ½" | 212 | Excel | |
| 20 | 20.1 | Baylor | Fr. | Big | 7'0" | 229 | Wasserman | |
| 27 | 21.9 | Dayton | Jr. | Big | 6'10" | 236 | AMR | |
| 15 | 18.9 | Pitt | Fr. | Lead Guard | 6'5" | 195 | UNLTD, Green | |
| 44 | 20.5 | Kentucky | Fr. | Wing | 6'7 ¼" | 209 | Klutch | |
| 30 | 21.6 | California | Jr. | Wing | 6'6 ¾" | 218 | Trifecta | |
| 51 | 23.0 | Arizona | 5Y-Sr. | Forward | 6'7 ½" | 224 | Verus | |
| 29 | 23.9 | Illinois | 5Y-Sr. | Wing | 6'7" | 219 | Klutch | |
| 53 | 23.1 | Baylor | Sr. (RS) | Wing | 6'8" | 213 | LAMF | |
| 34 | 21.3 | UCLA | So. | Big | 6'9 ½" | 243 | Roc Nation | |
| 43 | 22.7 | Weber State | Sr. | Forward | 6'5 ¾" | 237 | Roc Nation | |
| 50 | 20.0 | Saint Quentin | 2004 | Wing | 6'8 ½" | 214 | Comsport | |
| 56 | 21.2 | Creighton | Jr. | Combo Guard | 6'4 ½" | 187 | Wasserman | |
| 60 | 23.2 | UConn | 5Y-Sr. | Wing | 6'4 ½" | 192 | Verus | |
| 45 | 21.6 | North Carolina | Jr. | Forward | 6'6 ½" | 234 | Octagon | |
| 28 | 23.8 | Creighton | 5Y-Sr. | Wing | 6'7 ½" | 202 | Priority | |
| 35 | 22.7 | San Francisco | Sr. | Forward | 6'7 ½" | 217 | NEXT | |
| 58 | 18.5 | NBA Academy Africa | 2005 | Big | 6'11 ½" | 232 | Klutch | |
| 25 | 23.3 | Marquette | Sr. | Lead Guard | 6'2 ½" | 197 | Priority | |
| 47 | 23.3 | Arizona | Sr. | Combo Guard | 6'6 ½" | 212 | PNR | |
| 42 | 20.8 | Washington State | Jr. | Wing | 6'7 ¾" | 206 | PNW | |
| 55 | 19.7 | USC | Fr. | Combo Guard | 6'2 ¾" | 210 | Klutch | |
| 33 | 18.9 | Minnesota | Fr. | Wing | 6'5 ¾" | 190 | LIFT | |
| 57 | 19.3 | Adelaide | Fr. | Wing | 6'7 ¾" | 201 | Hazan | |
| 40 | 21.9 | Houston | Sr. | Lead Guard | 6'1 ½" | 201 | SAGA | |
| 46 | 20.3 | Mega Basket | 2004 | Wing | 6'8 ¼" | 209 | Excel | |
| 49 | 21.9 | Colorado | Jr. | Lead Guard | 6'1 ½" | 187 | Klutch | |
| 59 | 22.3 | Clemson | Sr. | Big | 6'9 ½" | 240 | ProMondo | |
| 54 | 24.2 | UConn | 5Y-Sr. | Combo Guard | 6'4 ¼" | 202 | Priority | |
| 38 | 20.1 | Ulm | 2004 | Lead Guard | 6'5 ¼" | 206 | ProTalent | |
| 41 | 22.0 | UCSB | Jr. | Lead Guard | 6'4 ½" | 197 | Life | |
| 31 | 18.9 | Ulm | 2005 | Wing | 6'9" | 217 | ISE | |
| 62 | 22.7 | Virginia | Sr. | Lead Guard | 6'2 ½" | 196 | ISE | |
| 61 | 23.6 | Kentucky | 5Y-Sr. | Wing | 6'5 ¾" | 187 | CAA | |
| 64 | Judah Mintz | 21.0 | Syracuse | So. | Combo Guard | 6'4 ½" | 181 | Verus |
| 65 | 22.2 | Ludwigsburg | 2002 | Big | 7'0" | 246 | Wasserman | |
| 66 | 22.7 | Oregon | 5Y-Sr. | Big | 6'11 ¼" | 260 | Klutch | |
| 70 | Nae'Qwan Tomlin | 23.5 | Memphis | 5Y-Sr. | Forward | 6'9 ½" | 206 | Verus |
| 63 | 22.7 | Louisiana Tech | Sr. (RS) | Forward | 6'6 ½" | 216 | Arete | |
| 68 | Mantas Rubstavicius | 22.1 | New Zealand | 2002 | Wing | 6'8 ½" | 200 | Wasserman |
| 69 | 24.5 | Pitt | 5Y-Sr. (RS) | Forward | 6'7" | 241 | FoA | |
| 90 | Quinn Ellis | 21.2 | Trento | 2003 | Combo Guard | 6'4 ¼" | 194 | LAMF |
| 95 | Allen Flanigan | 23.2 | Ole Miss | 5Y-Sr. | Wing | 6'6 ¾" | 211 | 8:28 |
| 71 | 23.5 | USC | 5Y-Sr. | Lead Guard | 6'2" | 185 | LIFT | |
| 73 | 24.3 | Boston College | 5Y-Sr. | Big | 7'1 ¼" | 244 | Priority | |
| 96 | Eric Gaines | 23.4 | UAB | Sr. | Lead Guard | 6'1 ¼" | 148 | Hazan |
| 92 | 24.0 | Illinois | 5Y-Sr. | Wing | 6'6 ¼" | 211 | LIFT | |
| 67 | 24.0 | Washington State | 5Y-Sr. | Big | 6'9" | 235 | Wasserman | |
| 98 | 20.3 | Villanova | So. | Lead Guard | 6'2 ½" | 170 | Montgomery | |
| 94 | 24.8 | Bradley | 5Y-Sr. | Forward | 6'9 ¾" | 201 | OMS | |
| 76 | Emanuel Miller | 24.0 | TCU | 5Y-Sr. | Forward | 6'7 ¼" | 212 | WME |
| 75 | 23.7 | Gonzaga | 5Y-Sr. | Forward | 6'8 ¾" | 233 | Young Money | |
| 78 | Taran Armstrong | 22.4 | Cairns | 2002 | Lead Guard | 6'6" | 186 | WME |
| 72 | 21.4 | Blois | 2003 | Forward | 6'9" | 210 | Octagon | |
| 82 | 25.0 | Utah | 5Y-Sr. | Big | 7'1" | 219 | Priority | |
| 85 | Josiah-Jordan James | 23.8 | Tennessee | 5Y-Sr. | Wing | 6'7 ½" | 213 | Excel |
| 84 | 23.6 | Texas | 5Y-Sr. | Forward | 6'9" | 220 | ADS | |
| 79 | 23.3 | Florida | 5Y-Sr. | Lead Guard | 6'4 ¾" | 202 | Priority | |
| 74 | 22.6 | Memphis | Sr. | Combo Guard | 6'4 ¾" | 211 | Tandem | |
| 83 | Spencer Jones | 23.0 | Stanford | 5Y-Sr. | Wing | 6'7" | 225 | ADS |
| 89 | Drew Pember | 24.0 | UNC Asheville | 5Y-Sr. | Forward | 6'10 ¾" | 209 | ADS |
| 86 | 23.6 | Colorado State | 5Y-Sr. | Lead Guard | 6'0 ¼" | 182 | ProMondo | |
| 77 | Jaedon LeDee | 24.9 | San Diego State | 5Y-Sr. (RS) | Forward | 6'9" | 253 | Goodwin |
| 91 | 24.3 | North Carolina | 5Y-Sr. | Big | 6'10 ½" | 240 | Excel | |
| 88 | 23.9 | Auburn | 5Y-Sr. | Forward | 6'8 ¼" | 238 | OMS | |
| 87 | 23.0 | Cleveland State | 5Y-Sr. | Forward | 6'9 ½" | 216 | Octagon | |
| 93 | 20.8 | Ignite | 2003 | Forward | 6'8" | 240 | LIFT | |
| 97 | Yannick Kraag | 21.7 | Joventut | 2002 | Wing | 6'7 ½" | 207 | ProTalent |
| 100 | Tyler Burton | 24.4 | Villanova | 5Y-Sr. | Forward | 6'7 ½" | 207 | LAMF |
| 80 | 24.3 | West Virginia | 5Y-Sr. | Big | 7'0 ¾" | 237 | Wasserman | |
| 99 | 23.1 | Ohio State | 5Y-Sr. | Forward | 6'7 ¼" | 218 | Wasserman | |
| 81 | Riley Minix | 23.8 | Morehead State | 5Y-Sr. | Forward | 6'8" | 227 | Arete |
Perth
WME
Bourg
Red Star
Colorado
Baylor
USC
Ignite
Kentucky
UConn
Duke
Virginia
Cholet
Kansas
Cairns
Indiana
Akron
Providence
Illawarra
Marquette
Miami
Purdue
Tennessee
Dayton
Pitt
California
Arizona
Illinois
UCLA
Weber State
Saint Quentin
Creighton
North Carolina
San Francisco
NBA Academy Africa
Washington State
Minnesota
Adelaide
Houston
Mega Basket
Clemson
Ulm
UCSB
Syracuse
Ludwigsburg
Oregon
Memphis
Louisiana Tech
Arete
New Zealand
Trento
Ole Miss
Boston College
UAB
Villanova
Bradley
TCU
Gonzaga
Blois
Utah
Texas
Florida
Stanford
UNC Asheville
Colorado State
San Diego State
Auburn
Cleveland State
Joventut
West Virginia
Ohio State
Morehead State