While it is important to form one’s own prospect evaluations, it is a valuable exercise to get a pulse on how the market values prospects that comprise a given draft class.
The following big board represents the current consensus outlook for the 2023 NBA Draft. Input sources include ESPN, The Athletic, Bleacher Report, The Ringer, Yahoo, Tankathon, For the Win, CBS, No Ceilings, NBA Big Board, and dozens of other boards/mocks from #DraftTwitter and other scouting outlets.
The consensus algorithm weights inputs based on date of publication, level of intel, scouting experience, depth of analysis, etc.
Updated: June 22, 2023
| Rank | Prospect | Draft Age | Pre-Draft Team | Class | Position | Height | Weight | Agency |
|---|---|---|---|---|---|---|---|---|
| 1 | 19.5 | Metropolitans 92 | 2004 | Forward | 7'4 ½" | 232 | Comsport | |
| 2 | 19.4 | G League Ignite | 2004 | Lead Guard | 6'2" | 195 | Par-Lay | |
| 4 | 20.4 | City Reapers | 2003 | Combo Guard | 6'7" | 214 | G.A.P.P. | |
| 18 | 19.2 | Arkansas | Fr. | Combo Guard | 6'5" | 185 | Klutch | |
| 8 | 19.0 | Villanova | Fr. | Forward | 6'7" | 235 | WME | |
| 26 | 18.9 | Duke | Fr. | Wing | 6'7 ¼" | 217 | Excel | |
| 5 | 20.4 | City Reapers | 2003 | Wing | 6'7" | 218 | G.A.P.P. | |
| 16 | 19.6 | Baylor | Fr. | Combo Guard | 6'4" | 204 | Wasserman | |
| 29 | 18.9 | Barca | 2004 | Big | 6'10" | 245 | Tandem | |
| 12 | 19.4 | Duke | Fr. | Big | 7'1 ¼" | 230 | Klutch | |
| 14 | 19.6 | Kentucky | Fr. | Combo Guard | 6'4" | 195 | Excel | |
| 7 | 19.8 | Houston | Fr. | Forward | 6'8" | 249 | WME | |
| 40 | 19.2 | G League Ignite | 2004 | Wing | 6'7" | 224 | Tandem | |
| 6 | 19.4 | Arkansas | Fr. | Combo Guard | 6'7" | 210 | WME | |
| 3 | 20.6 | Alabama | Fr. | Wing | 6'9" | 200 | Spencer | |
| 37 | 18.5 | South Carolina | Fr. | Forward | 6'9" | 214 | Famo | |
| 45 | 20.5 | NC State | So. | Combo Guard | 6'3 ¾" | 163 | Life | |
| 28 | 19.1 | NZ Breakers | 2004 | Wing | 6'7" | 193 | Comsport | |
| 20 | 19.8 | Michigan | Fr. | Wing | 6'8" | 215 | CAA | |
| 25 | 19.6 | G League Ignite | 2003 | Forward | 6'10" | 213 | WME | |
| 30 | 20.9 | Pepperdine | So. | Wing | 6'7" | 207 | Wasserman | |
| 15 | 21.1 | UConn | So. | Wing | 6'5" | 186 | CAA | |
| 31 | 21.1 | Xavier | Jr. | Wing | 6'6" | 199 | Excel | |
| 27 | 19.6 | Ohio State | Fr. | Forward | 6'6" | 235 | Wasserman | |
| 48 | 19.7 | Kentucky | Fr. | Wing | 6'6 ¾" | 219 | Klutch | |
| 33 | 22.7 | Houston | Sr. | Combo Guard | 6'2 ¾" | 196 | Priority | |
| 17 | 20.0 | Indiana | Fr. | Combo Guard | 6'5 ½" | 217 | CAA | |
| 10 | 19.6 | Kansas | Fr. | Wing | 6'7 ½" | 204 | WME | |
| 9 | 19.6 | UCF | Fr. | Forward | 6'9" | 214 | IAM | |
| 23 | 22.8 | Iowa | Jr. | Forward | 6'8 ½" | 213 | Priority | |
| 13 | 19.8 | Michigan | So. | Combo Guard | 6'5 ½" | 187 | Wasserman | |
| 21 | 18.9 | Alabama | Fr. | Big | 6'10" | 210 | Klutch | |
| 19 | 22.3 | UCLA | Sr. | Wing | 6'7" | 226 | CAA | |
| 34 | 23.3 | Indiana | Sr. | Big | 6'9" | 240 | Excel | |
| 42 | 21.2 | Gonzaga | Jr. | Wing | 6'7" | 209 | Wasserman | |
| 50 | 21.7 | UCLA | Jr. | Wing | 6'5" | 204 | Wasserman | |
| 52 | 21.9 | Arkansas | Jr. | Combo Guard | 6'6" | 208 | Young Money | |
| 44 | 22.6 | Kansas | Jr. (RS) | Forward | 6'7 ¼" | 230 | WME | |
| 58 | 23.6 | Kentucky | Sr. | Big | 6'8 ¾" | 254 | Court XIV | |
| 36 | 19.6 | Tennessee | Fr. | Forward | 6'8" | 197 | CAA | |
| 60 | 20.8 | TCU | Jr. | Lead Guard | 6'1 ½" | 205 | LIFT | |
| 63 | 21.3 | Arizona | Jr. | Big | 6'10" | 235 | Wasserman | |
| 11 | 18.9 | Metropolitans 92 | 2004 | Wing | 6'8" | 194 | Comsport | |
| 51 | 21.4 | UConn | Jr. | Big | 6'9" | 258 | Octagon | |
| 49 | 20.6 | Washington State | So. | Big | 6'11 ¾" | 213 | PNW | |
| 22 | 20.3 | Santa Clara | So. | Combo Guard | 6'5 ½" | 204 | WME | |
| 57 | 22.4 | Miami | Sr. | Lead Guard | 6'3" | 178 | WME | |
| 39 | 19.3 | UCLA | Fr. | Combo Guard | 6'4" | 191 | Thread | |
| 54 | 19.4 | Eastern Michigan | So. | Wing | 6'9 ½" | 179 | Par-Lay | |
| 32 | 21.9 | Belmont | Sr. | Wing | 6'6" | 195 | GSL | |
| 53 | 23.4 | Miami | 5Y-Sr. | Wing | 6'5 ¾" | 192 | Perpetual | |
| 38 | 19.3 | Arkansas | Fr. | Forward | 6'7 ¼" | 204 | On Time | |
| 24 | 21.0 | Marquette | Jr. | Wing | 6'7 ½" | 212 | Life | |
| 35 | 21.6 | UConn | Jr. | Combo Guard | 6'6 ½" | 198 | Roc Nation | |
| 43 | 23.5 | Missouri | Sr. | Forward | 6'8" | 252 | Priority | |
| 41 | 20.3 | Partizan | 2003 | Big | 7'0 ½" | 223 | Wasserman | |
| 61 | 23.6 | Baylor | Sr. (RS) | Combo Guard | 6'2 ½" | 192 | Life | |
| 56 | 23.7 | Penn State | 5Y-Sr. | Lead Guard | 6'3 ½" | 198 | LAMF | |
| 47 | 24.1 | Kansas State | 5Y-Sr. | Wing | 6'5" | 239 | Priority | |
| 46 | 23.2 | Penn State | Sr. | Wing | 6'5 ½" | 214 | Glushon | |
| 62 | 22.8 | Gonzaga | Sr. | Big | 6'9 ¼" | 243 | Seven1 | |
| 55 | 23.1 | Dayton | Sr. | Forward | 6'8" | 220 | Up Tempo | |
| 65 | 21.0 | G League Ignite | 2002 | Wing | 6'5" | 201 | Octagon | |
| 59 | 23.1 | Florida | 5Y-Sr. | Big | 6'11" | 234 | AMR | |
| 66 | 22.8 | San José State | Sr. | Combo Guard | 6'6" | 189 | LIFT | |
| 71 | 21.8 | Mega Basket | 2001 | Wing | 6'5 ¾" | 212 | Excel | |
| 67 | 21.7 | Arizona State | Jr. | Wing | 6'7 ¾" | 217 | Excel | |
| 69 | 22.7 | Illinois | 5Y-Sr. | Wing | 6'9 ¼" | 209 | Octagon | |
| 64 | 23.0 | Clemson | 5Y-Sr. | Forward | 6'8" | 209 | Assist | |
| 70 | 23.7 | Furman | 5Y-Sr. | Forward | 6'7" | 222 | Verus | |
| 68 | 21.3 | Alabama | So. | Big | 6'11 ½" | 223 | Green | |
| 72 | 23.3 | Marshall | 5Y-Sr. | Wing | 6'5" | 187 | Rize | |
| 73 | 23.6 | USC | 5Y-Sr. | Wing | 6'8 ¾" | 192 | Octagon | |
| 74 | 24.5 | Texas | 5Y-Sr. (RS) | Combo Guard | 6'4" | 173 | One Legacy | |
| 75 | 20.1 | Florida | So. | Forward | 6'9" | 189 | One Legacy | |
| 76 | 22.3 | Princeton | Sr. | Forward | 6'8" | 215 | GSL | |
| 77 | 23.3 | North Carolina | 5Y-Sr. | Forward | 6'10 ¾" | 219 | Priority | |
| 93 | Will Richardson | 23.8 | Oregon | 5Y-Sr. | Combo Guard | 6'5" | 180 | Dynasty |
| 80 | 20.2 | 2003 | Combo Guard | 6'2" | 174 | LIFT | ||
| 79 | 22.1 | Washington State | Jr. | Combo Guard | 6'6" | 195 | GSL | |
| 81 | Efe Abogidi | 21.7 | G League Ignite | 2001 | Big | 6'10" | 225 | ProMondo |
| 84 | 23.3 | Cincinnati | Sr. (RS) | Wing | 6'7" | 208 | Young Money | |
| 82 | 23.1 | Kentucky | Sr. | Forward | 6'8 ¾" | 194 | CAA | |
| 78 | Nadir Hifi | 20.9 | Le Portel | 2002 | Lead Guard | 6'3" | 180 | Maz |
| 83 | 24.5 | Missouri | 5Y-Sr. | Combo Guard | 6'4" | 185 | UNLTD | |
| 85 | 23.9 | Vanderbilt | 5Y-Sr. | Big | 7'0" | 235 | Life | |
| 86 | 24.5 | Virginia Tech | 5Y-Sr. (RS) | Forward | 6'7" | 231 | Pensack | |
| 88 | Nikos Rogkavopoulos | 22.0 | Denizli Basket | 2001 | Forward | 6'8" | 197 | Arete |
| 87 | 19.4 | 2004 | Wing | 6'6" | 211 | Seven1 | ||
| 91 | 24.7 | Detroit | 5Y-Sr. | Lead Guard | 6'1" | 165 | Equity | |
| 90 | 23.0 | Northwestern | Sr. (RS) | Combo Guard | 6'4" | 200 | Octagon | |
| 94 | 23.5 | Kansas State | 5Y-Sr. | Lead Guard | 5'7 ½" | 160 | Octagon | |
| 96 | 23.6 | Oklahoma | Sr. | Combo Guard | 6'1 ¾" | 203 | ADS | |
| 92 | 23.0 | Southern Utah | 5Y-Sr. | Wing | 6'6 ¾" | 189 | Summit | |
| 97 | 22.9 | TCU | Sr. | Combo Guard | 6'3 ½" | 189 | Consolidated | |
| 95 | 24.6 | Utah State | 5Y-Sr. (RS) | Forward | 6'9" | 220 | Comsport | |
| 89 | 23.3 | Wichita State | 5Y-Sr. | Combo Guard | 6'2" | 176 | DeVore | |
| 98 | 23.4 | UCLA | Sr. (RS) | Lead Guard | 6'0" | 184 | Wasserman | |
| 99 | 22.1 | Sopron | 2001 | Forward | 6'9 ½" | 200 | NEXT | |
| 100 | Tom Digbeu | 21.7 | ASA | 2001 | Combo Guard | 6'6" | 190 | Wasserman |
Metropolitans 92
Comsport
G League Ignite
City Reapers
Arkansas
Villanova
Duke
Baylor
Barca
Kentucky
Houston
Alabama
South Carolina
NC State
NZ Breakers
Michigan
Pepperdine
UConn
Xavier
Ohio State
Indiana
Kansas
UCF
Iowa
UCLA
Gonzaga
Tennessee
TCU
Arizona
Washington State
Santa Clara
Miami
Eastern Michigan
Belmont
Marquette
Missouri
Partizan
Penn State
Kansas State
Dayton
Florida
San José State
Mega Basket
Arizona State
Illinois
Clemson
Furman
Marshall
USC
Texas
Princeton
North Carolina
Oregon
Cincinnati
Nadir Hifi
Le Portel
Vanderbilt
Virginia Tech
Nikos Rogkavopoulos
Denizli Basket
Detroit
Northwestern
Oklahoma
Southern Utah
Utah State
Comsport
Wichita State
Sopron
ASA