Final archived version of the weighted consensus 2022 NBA Draft board as of June 23, 2022:
| Rank | Prospect | Draft Age | Pre-Draft Team | Class | Position | Height | Weight | Agency | Combine(s) |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 20.1 | Gonzaga | Fr. | Forward | 7'1 1/4" | 195 | BDA + WME | NBA | |
| 3 | 19.6 | Duke | Fr. | Forward | 6'10 1/4" | 250 | LIFT | NBA | |
| 24 | 20.0 | G League Ignite | 2002 | Combo Guard | 6'4" | 198 | Klutch | NBA | |
| 10 | 18.6 | Memphis | Fr. | Big | 6'11" | 250 | Wasserman | NBA | |
| 39 | 19.5 | Michigan | Fr. | Wing | 6'8" | 205 | Glushon | NBA (Decline) | |
| 11 | 18.8 | Duke | Fr. | Wing | 6'6" | 222 | CAA | NBA | |
| 58 | 18.6 | Unicaja Málaga | 2003 | Big | 6'11 3/4" | 215 | CAA | ||
| 38 | 19.6 | Milwaukee | Fr. | Forward | 6'10 1/4" | 231 | Priority | NBA | |
| 1 | 19.1 | Auburn | Fr. | Forward | 6'10" | 220 | Par-Lay | NBA | |
| 4 | 20.4 | Purdue | So. | Combo Guard | 6'4" | 195 | CAA | NBA | |
| 34 | 19.8 | UCLA | Fr. | Wing | 6'8" | 203 | Excel | NBA | |
| 27 | 19.0 | Mega Basket | 2003 | Forward | 6'11" | 223 | Excel (BeoBasket) | NBA | |
| 6 | 20.0 | Arizona | So. | Wing | 6'6" | 205 | Innovate + WME | NBA | |
| 20 | TyTy Washington Jr. | 20.6 | Kentucky | Fr. | Combo Guard | 6'3 3/4" | 196 | Rep1 | NBA |
| 46 | Jean Montero | 19.0 | Overtime Elite | 2003 | Lead Guard | 6'2 1/4" | 172 | Young Money | NBA |
| 28 | 19.8 | Tennessee | Fr. | Lead Guard | 6'0 1/2" | 172 | Rep1 | NBA | |
| 92 | Kameron McGusty | 24.8 | Miami | 5Y-Sr. (RS) | Wing | 6'5" | 182 | ISE | GLE |
| 13 | 19.1 | NZ Breakers | 2003 | Wing | 6'9 3/4" | 200 | Excel | NBA | |
| 47 | 19.7 | Alabama | Fr. | Combo Guard | 6'2 1/2" | 192 | LIFT | NBA | |
| 61 | John Butler Jr. | 19.6 | Florida State | Fr. | Forward | 7'0 3/4" | 202 | Roc Nation | NBA |
| 7 | 19.3 | G League Ignite | 2003 | Combo Guard | 6'7 1/2" | 195 | Octagon | NBA | |
| 79 | Darius Days | 22.7 | LSU | Sr. | Forward | 6'7" | 239 | EZ | GLE → NBA, PIT |
| 66 | Johnny Juzang | 21.3 | UCLA | Jr. | Wing | 6'6 1/2" | 209 | Excel | NBA |
| 71 | Aminu Mohammed | 20.6 | Georgetown | Fr. | Wing | 6'5" | 213 | Tandem + You First | NBA |
| 55 | Julian Champagnie | 21.0 | St. John's | Jr. | Wing | 6'7 3/4" | 212 | UNLTD | NBA |
| 84 | Gabe Brown | 22.3 | Michigan State | Sr. | Wing | 6'8" | 207 | Par-Lay | GLE |
| 14 | 20.5 | Duke | So. | Big | 7'2" | 242 | Excel | NBA | |
| 97 | Jules Bernard | 22.4 | UCLA | Sr. | Wing | 6'6 1/4" | 207 | Wasserman | GLE |
| 51 | 19.9 | Colorado | So. | Forward | 6'8" | 214 | BDA + WME | NBA | |
| 5 | 21.8 | Iowa | So. | Forward | 6'8" | 225 | Priority | NBA | |
| 88 | Brady Manek | 23.8 | North Carolina | 5Y-Sr. | Forward | 6'9 1/4" | 218 | Wasserman | GLE |
| 94 | Yoan Makoundou | 21.9 | Cholet | 2000 | Forward | 6'9" | 225 | Excel (BeoBasket) | |
| 15 | 22.2 | Kansas | Sr. | Wing | 6'5 3/4" | 217 | Octagon | NBA | |
| 75 | Collin Gillespie | 23.0 | Villanova | 5Y-Sr. | Lead Guard | 6'2 3/4" | 196 | Excel | NBA |
| 81 | Kenneth Lofton Jr. | 19.9 | Louisiana Tech | So. | Big | 6'6 1/2" | 280 | One Legacy | GLE → NBA |
| 87 | Jared Rhoden | 22.8 | Seton Hall | Sr. | Wing | 6'6" | 201 | NEXT | GLE → NBA, PIT |
| 54 | Michael Foster Jr. | 19.4 | G League Ignite | 2003 | Big | 6'9 1/4" | 237 | ISE | NBA |
| 31 | 19.1 | Baylor | Fr. | Wing | 6'7 1/2" | 201 | BDA + WME | NBA | |
| 86 | Buddy Boeheim | 22.6 | Syracuse | Sr. | Wing | 6'6" | 199 | Roc Nation | GLE |
| 100 | Pavel Savkov | 20.2 | Iraurgi | 2002 | Wing | 6'8" | 195 | Tandem + You First | |
| 80 | Ibou Badji | 19.7 | Forca Lleida | 2002 | Big | 7'1 1/4" | 238 | Wasserman | |
| 40 | 19.4 | Michigan State | Fr. | Wing | 6'5 3/4" | 189 | Rep1 | NBA | |
| 25 | 20.9 | Auburn | So. | Big | 7'1" | 256 | CAA | NBA | |
| 99 | Quenton Jackson | 23.8 | Texas A&M | 5Y-Sr. | Combo Guard | 6'4 1/2" | 171 | Young Money | GLE, PIT |
| 70 | Jamaree Bouyea | 23.0 | San Francisco | 5Y-Sr. | Lead Guard | 6'1 3/4" | 170 | Glushon | GLE, PIT |
| 89 | James Akinjo | 21.6 | Baylor | Sr. | Lead Guard | 6'0 3/4" | 184 | Dynasty | GLE |
| 83 | 20.0 | Minas | 2002 | Forward | 6'8" | 209 | A11 | ||
| 57 | 20.4 | Gran Canaria | 2002 | Big | 6'11" | 231 | Wasserman | NBA | |
| 77 | 23.3 | UConn | Sr. | Forward | 6'6 3/4" | 216 | UNLTD | GLE → NBA, PIT | |
| 74 | 21.8 | VCU | Sr. | Wing | 6'5 1/2" | 203 | Imperative | GLE | |
| 62 | 19.4 | Vanoli Cremona | 2003 | Combo Guard | 6'5 1/2" | 196 | Excel (Sigma) | NBA | |
| 23 | 19.9 | Arizona | So. | Combo Guard | 6'7 1/4" | 195 | Excel | NBA | |
| 17 | 19.1 | Ohio State | Fr. | Wing | 6'5 1/2" | 195 | The Familie | NBA | |
| 91 | Michael DeVoe | 22.5 | Georgia Tech | Sr. | Combo Guard | 6'5 1/4 " | 183 | Excel | GLE, PIT |
| 64 | Ron Harper Jr. | 22.2 | Rutgers | Sr. | Forward | 6'5 1/2" | 240 | Roc Nation | NBA |
| 32 | 19.6 | Nebraska | Fr. | Wing | 6'6 1/2" | 181 | Roc Nation | NBA | |
| 21 | 21.5 | Ohio State | Jr. | Forward | 6'7" | 243 | BDA + WME | NBA | |
| 69 | Scotty Pippen Jr. | 21.6 | Vanderbilt | Jr. | Combo Guard | 6'1 1/2" | 180 | Klutch | NBA |
| 76 | Kofi Cockburn | 22.8 | Illinois | Jr. | Big | 7'0" | 293 | Life | NBA |
| 85 | Bryson Williams | 24.2 | Texas Tech | 5Y-Sr. (RS) | Big | 6'8 3/4" | 237 | Life | GLE → NBA |
| 52 | Dom Barlow | 19.1 | Overtime Elite | 2003 | Forward | 6'9 3/4" | 221 | Life | NBA |
| 49 | 21.2 | NZ Breakers | 2001 | Combo Guard | 6'5 3/4" | 180 | Comsport | NBA | |
| 73 | 21.7 | USC | Jr. | Forward | 6'9 3/4" | 238 | Wasserman | ||
| 72 | Žiga Samar | 21.4 | Fuenlabrada | 2001 | Lead Guard | 6'5 3/4" | 185 | Tandem + You First | |
| 48 | 20.1 | Fortitudo Bologna | 2002 | Wing | 6'7 3/4" | 193 | Excel (Sigma) | NBA | |
| 96 | Marcus Bingham Jr. | 21.9 | Michigan State | Sr. | Big | 7'0" | 230 | CGL | |
| 45 | 21.2 | Colorado State | Jr. | Forward | 6'6" | 261 | Octagon | NBA | |
| 8 | 19.1 | Kentucky | Fr. | Combo Guard | 6'5 1/4" | 198 | NBA | ||
| 50 | Dereon Seabron | 22.1 | NC State | So. (RS) | Wing | 6'5 1/4" | 182 | NEXT | NBA |
| 22 | 21.7 | G League Ignite | 2000 | Wing | 6'6 1/2" | 197 | Klutch | NBA | |
| 82 | Hyunjung Lee | 21.7 | Davidson | Jr. | Wing | 6'8" | 204 | BDA + WME | GLE |
| 41 | Justin Lewis | 20.2 | Marquette | So. | Forward | 6'7 1/2" | 235 | Roc Nation | NBA |
| 93 | Makur Maker | 21.6 | Sydney | 2000 | Big | 6'11 1/4" | 232 | One Legacy | |
| 43 | 20.0 | Arkansas | So. | Forward | 6'10" | 237 | Verus | NBA | |
| 18 | 21.2 | Santa Clara | Jr. | Wing | 6'5 3/4" | 209 | BDA + WME | NBA | |
| 68 | Tevin Brown | 23.7 | Murray State | Sr. | Wing | 6'4 3/4" | 175 | Tandem + You First | GLE |
| 67 | Iverson Molinar | 22.6 | Mississippi State | Jr. | Combo Guard | 6'3 1/4" | 183 | ISE | NBA |
| 60 | Keon Ellis | 22.5 | Alabama | Sr. | Wing | 6'4 3/4" | 167 | EZ | NBA |
| 63 | Orlando Robinson Jr. | 22.0 | Fresno State | Jr. | Big | 6'11" | 244 | Wasserman | NBA |
| 65 | Jordan Hall | 20.4 | Saint Joseph's | So. | Wing | 6'8 1/2" | 210 | Octagon | GLE |
| 30 | 21.2 | Kansas | Jr. | Wing | 6'7" | 209 | BDA + WME | NBA | |
| 44 | 20.0 | Toledo | So. | Combo Guard | 6'3 1/4" | 179 | Steinberg | NBA | |
| 19 | 19.3 | Notre Dame | Fr. | Combo Guard | 6'4 1/4" | 187 | CAA | NBA | |
| 9 | 20.3 | Wisconsin | So. | Combo Guard | 6'5 3/4" | 196 | Excel | NBA | |
| 29 | 20.6 | Wake Forest | Jr. | Forward | 6'8" | 227 | AMR | NBA | |
| 98 | AJ Green | 22.7 | Northern Iowa | Jr. (RS) | Combo Guard | 6'5" | 198 | ProMondo | GLE |
| 56 | Trevion Williams | 21.8 | Purdue | Sr. | Big | 6'8 3/4" | 265 | Octagon | NBA |
| 42 | 19.6 | Memphis | Fr. | Forward | 6'8 3/4" | 197 | Verus | NBA | |
| 36 | 22.4 | Gonzaga | Sr. | Lead Guard | 6'4 1/2" | 196 | Life | NBA | |
| 16 | 21.1 | LSU | So. | Forward | 6'8" | 217 | Excel | NBA | |
| 33 | 18.8 | Duke | Fr. | Combo Guard | 6'4 3/4" | 224 | Imperative | NBA | |
| 90 | 20.8 | Perth | 2001 | Forward | 6'8" | 199 | Octagon | GLE | |
| 37 | 21.4 | Paris Basketball | 2001 | Big | 6'11" | 227 | Comsport | NBA | |
| 59 | 20.4 | Michigan | Fr. | Forward | 6'10 1/4" | 217 | Verus | NBA | |
| 26 | 20.9 | Duke | Jr. | Wing | 6'5 1/2" | 217 | LIFT | NBA | |
| 53 | Alondes Williams | 23.0 | Wake Forest | 5Y-Sr. | Combo Guard | 6'5" | 209 | LIFT | NBA |
| 35 | 22.0 | Arizona | Jr. | Big | 7'0" | 221 | Klutch | NBA | |
| 12 | 19.1 | Baylor | Fr. | Forward | 6'9" | 230 | Tandem + You First | NBA | |
| 78 | 21.2 | Mega Basket | 2001 | Big | 6'10 3/4" | 230 | Excel (BeoBasket) | ||
| 95 | Fanbo Zeng | 19.4 | G League Ignite | 2003 | Forward | 6'11" | 199 | CAA | NBA |
Gonzaga
BDA + WME
Duke
G League Ignite
Memphis
Michigan
Unicaja Málaga
Milwaukee
Auburn
Purdue
UCLA
Mega Basket
Arizona
TyTy Washington Jr.
Kentucky
Overtime Elite
Tennessee
Miami
NZ Breakers
Alabama
Florida State
LSU
Georgetown
St. John's
Michigan State
Colorado
Iowa
North Carolina
Cholet
Kansas
Villanova
Louisiana Tech
Seton Hall
Baylor
Syracuse
Iraurgi
Forca Lleida
Texas A&M
San Francisco
Minas
Gran Canaria
UConn
VCU
Vanoli Cremona
Ohio State
Georgia Tech
Rutgers
Nebraska
Vanderbilt
Illinois
Texas Tech
USC
Fuenlabrada
Fortitudo Bologna
Colorado State
NC State
Davidson
Marquette
Sydney
Arkansas
Santa Clara
Murray State
Mississippi State
Fresno State
Saint Joseph's
Toledo
Notre Dame
Wisconsin
Wake Forest
Northern Iowa
Gonzaga
Perth
Paris Basketball