
March Madness is upon us and NBA Draft season is on the horizon. As we’ve seen in recent years, testing the NBA Draft waters has become en vogue. 353 players submitted their names as early entrants to test the 2021 NBA Draft waters. 283 players (plus a late Leonard Miller addition) dipped their toes into the 2022 NBA Draft pool. We can likely expect around 300 underclassmen and 2002 to 2004-born international prospects to go through the 2023 NBA Draft process as early entrant candidates.
This can certainly be difficult to track, but we have you covered. This tracker will update real-time with each 2023 NBA Draft declaration through the April 23rd early entrant deadline.
We also have our ear to the ground on agency representation intel, as indicated below.
= Signed with Agency + Publicly Announced
= Intel-Based Agency Projection
Prospect | Draft Age | Pre-Draft Team | Class | Position | Height | Weight | Agency |
---|---|---|---|---|---|---|---|
Deshawndre Washington | 22.3 | ![]() ![]() | Jr. (RS) | Combo Guard | 6'7" | 195 | ![]() |
El Ellis | 23.5 | ![]() | Sr. | Lead Guard | 6'3" | 180 | |
Primo Spears | 22.3 | ![]() ![]() | So. | Lead Guard | 6'3" | 185 | |
Eli N'Diaye | 19.0 | ![]() | 2004 | Forward | 6'9" | 183 | ![]() |
PJ Hall | 21.3 | ![]() | Jr. | Big | 6'10" | 245 | |
Max Lewis | 20.9 | ![]() | So. | Wing | 6'7" | 195 | ![]() |
Ben Sheppard | 21.9 | ![]() | Sr. | Wing | 6'6" | 190 | ![]() |
Dillon Jones | 21.6 | ![]() | Jr. | Forward | 6'6" | 235 | |
Ta'Lon Cooper | 23.6 | ![]() ![]() | Sr. | Lead Guard | 6'4" | 190 | |
Kao Akobundu-Ehiogu | 23.7 | ![]() | Sr. (RS) | Forward | 6'10" | 202 | ![]() |
Tristan Da Silva | 22.1 | ![]() | Jr. | Forward | 6'9" | 217 | |
Terry Roberts | 22.8 | ![]() | Sr. | Lead Guard | 6'3" | 180 | |
Meechie Johnson Jr. | 20.8 | ![]() | Jr. | Lead Guard | 6'2 1/4" | 172 | |
Judah Mintz | 20.0 | ![]() | Fr. | Combo Guard | 6'3" | 172 | ![]() |
Players can opt to withdraw their names from 2023 NBA Draft consideration to retain NCAA and/or future draft eligibility through June 12th.